N A T I O N A L    D I U R N A L    C L I M A T O L O G Y
Alpena, MI

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

JANUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0017.2°12.9°8.3242° | WSW42%70% / 75%0.08"
1:0017.0°12.9°8.3244° | WSW41%72% / 77%0.07"
2:0016.8°12.9°8.1247° | WSW39%72% / 77%0.07"
3:0016.5°12.7°8.1251° | WSW40%72% / 76%0.07"
4:0016.4°12.6°8.1252° | WSW40%72% / 77%0.05"
5:0016.2°12.3°8.3251° | WSW39%73% / 77%0.06"
6:0015.6°12.3°8.3251° | WSW42%72% / 76%0.09"
7:0015.8°12.2°8.2252° | WSW38%73% / 79%0.06"
8:0016.6°12.9°8.6252° | WSW40%73% / 79%0.05"
9:0018.2°14.2°9.6256° | WSW39%71% / 78%0.06"
10:0020.0°14.8°10.7261° | W39%69% / 77%0.04"
11:0021.6°14.9°11.4262° | W40%69% / 77%0.07"
12:0022.9°14.9°11.7266° | W42%71% / 78%0.08"
13:0023.1°14.8°11.6263° | W42%70% / 78%0.04"
14:0023.3°14.8°11.4266° | W40%69% / 78%0.03"
15:0023.0°14.5°11.2264° | W39%69% / 77%0.04"
16:0021.9°14.3°10.3259° | W37%68% / 76%0.04"
17:0020.4°14.1°9.3255° | WSW35%68% / 74%0.03"
18:0019.3°13.8°8.9247° | WSW37%69% / 74%0.05"
19:0019.0°13.4°8.7242° | WSW37%70% / 75%0.04"
20:0018.5°13.4°8.7239° | WSW40%71% / 76%0.06"
21:0018.1°13.2°8.6243° | WSW40%71% / 76%0.08"
22:0017.8°13.1°8.6244° | WSW41%70% / 76%0.06"
23:0017.5°13.0°8.3240° | WSW41%70% / 75%0.09"


FEBRUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0016.7°12.4°7.3265° | W34%62% / 68%0.03"
1:0016.3°12.2°7.3266° | W32%63% / 69%0.04"
2:0016.0°12.2°7.3270° | W33%64% / 69%0.04"
3:0015.7°12.1°7.4270° | W32%65% / 70%0.04"
4:0015.4°11.9°7.5272° | W28%65% / 71%0.04"
5:0015.1°11.6°7.5275° | W29%66% / 72%0.03"
6:0014.4°11.4°7.7270° | W29%68% / 72%0.06"
7:0015.2°11.7°7.6274° | W26%68% / 75%0.05"
8:0017.1°13.4°8.3273° | W27%65% / 73%0.06"
9:0019.5°14.9°9.7278° | W27%63% / 73%0.07"
10:0021.5°15.4°10.7285° | WNW26%64% / 73%0.09"
11:0023.2°15.6°11.1288° | WNW26%65% / 74%0.07"
12:0024.6°15.4°11.3280° | W26%65% / 74%0.06"
13:0025.0°15.3°11.3279° | W27%65% / 74%0.05"
14:0025.3°15.1°11.2289° | WNW25%63% / 73%0.06"
15:0025.2°15.0°11.1293° | WNW25%63% / 72%0.07"
16:0024.2°14.9°10.5296° | WNW24%62% / 71%0.05"
17:0022.6°14.7°9.3290° | WNW23%60% / 69%0.06"
18:0021.0°14.5°8.3270° | W24%59% / 67%0.05"
19:0020.2°14.2°8.0259° | WSW28%60% / 66%0.04"
20:0019.1°13.9°7.9264° | W30%60% / 67%0.04"
21:0018.3°13.5°7.8262° | W32%60% / 67%0.05"
22:0017.8°13.1°7.6268° | W34%61% / 67%0.04"
23:0017.2°12.8°7.7267° | W37%61% / 68%0.05"


MARCH
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0025.4°20.7°7.9276° | W14%57% / 62%0.09"
1:0024.8°20.4°7.9271° | W12%56% / 61%0.08"
2:0024.3°20.1°7.6275° | W12%56% / 61%0.11"
3:0023.8°19.9°7.7302° | WNW11%57% / 62%0.09"
4:0023.4°19.6°7.7312° | NW10%57% / 63%0.07"
5:0023.0°19.4°7.7299° | WNW12%58% / 64%0.08"
6:0022.4°19.3°7.7297° | WNW10%60% / 67%0.10"
7:0024.5°20.5°8.2301° | WNW11%59% / 68%0.09"
8:0027.5°21.7°9.9314° | NW10%59% / 67%0.08"
9:0030.2°22.2°11.0312° | NW12%59% / 69%0.09"
10:0031.8°22.2°11.3301° | WNW12%59% / 69%0.07"
11:0033.2°22.2°11.7308° | NW13%59% / 69%0.07"
12:0034.4°22.2°11.9305° | NW10%59% / 69%0.07"
13:0034.8°22.1°12.1324° | NW11%59% / 69%0.09"
14:0035.0°22.0°12.0319° | NW13%58% / 68%0.08"
15:0034.9°22.1°12.0345° | NNW11%57% / 68%0.10"
16:0033.9°21.9°11.7348° | NNW8%57% / 67%0.10"
17:0032.5°21.7°10.8335° | NNW8%56% / 67%0.09"
18:0030.8°21.7°9.4312° | NW7%56% / 65%0.10"
19:0029.5°21.7°8.5285° | WNW10%55% / 63%0.08"
20:0028.4°21.7°8.0271° | W12%55% / 62%0.10"
21:0027.4°21.6°8.1270° | W14%55% / 62%0.11"
22:0026.8°21.3°8.0277° | W14%56% / 62%0.08"
23:0026.3°21.2°7.8272° | W12%56% / 62%0.09"


APRIL
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0035.9°29.0°7.3297° | WNW20%50% / 56%0.08"
1:0035.5°29.0°7.3297° | WNW19%50% / 56%0.08"
2:0035.0°28.9°7.2298° | WNW18%50% / 55%0.08"
3:0034.6°28.8°7.0301° | WNW18%50% / 56%0.09"
4:0034.5°28.7°7.0299° | WNW19%52% / 58%0.08"
5:0034.8°28.8°7.1303° | WNW17%55% / 63%0.09"
6:0035.3°29.8°7.8298° | WNW17%56% / 65%0.10"
7:0038.5°30.7°9.5309° | NW16%55% / 65%0.07"
8:0041.3°30.6°10.8329° | NNW14%54% / 64%0.07"
9:0043.9°30.3°11.5327° | NNW17%54% / 64%0.07"
10:0045.6°30.1°12.0324° | NW17%55% / 65%0.07"
11:0046.9°29.8°12.4324° | NW17%55% / 66%0.06"
12:0047.9°29.8°12.5336° | NNW16%56% / 66%0.05"
13:0048.3°29.9°12.9354° | N12%56% / 68%0.05"
14:0048.3°29.8°12.8 | N15%57% / 69%0.09"
15:0048.0°29.5°12.7 | N18%57% / 69%0.09"
16:0047.0°29.3°12.1 | N20%57% / 68%0.10"
17:0045.6°29.3°11.2 | N19%56% / 67%0.10"
18:0043.8°29.3°9.8353° | N19%56% / 66%0.09"
19:0041.7°29.5°8.1326° | NW21%54% / 63%0.11"
20:0039.7°29.6°7.7308° | NW20%52% / 59%0.14"
21:0038.1°29.6°7.5306° | NW23%51% / 57%0.09"
22:0037.4°29.6°7.3300° | WNW24%51% / 57%0.09"
23:0036.8°29.5°7.2298° | WNW22%51% / 57%0.08"


MAY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0045.1°39.7°5.7258° | WSW24%44% / 51%0.10"
1:0044.5°39.4°5.7255° | WSW27%44% / 51%0.16"
2:0044.0°39.2°5.7268° | W24%45% / 52%0.12"
3:0043.4°39.1°5.7270° | W27%47% / 53%0.09"
4:0043.8°39.0°5.8265° | W23%49% / 57%0.12"
5:0045.1°39.9°6.0255° | WSW25%51% / 61%0.11"
6:0047.6°41.5°7.2271° | W24%52% / 62%0.10"
7:0051.3°41.9°8.5272° | W17%51% / 62%0.08"
8:0054.5°42.0°9.5280° | W15%50% / 61%0.09"
9:0057.2°41.9°10.1290° | WNW12%50% / 61%0.11"
10:0058.8°41.8°10.9293° | WNW7%50% / 62%0.11"
11:0060.0°41.7°11.3360° | N4%51% / 63%0.09"
12:0061.0°41.8°11.790° | E3%52% / 64%0.04"
13:0061.1°41.7°12.080° | E11%52% / 64%0.12"
14:0061.0°41.6°12.172° | ENE17%51% / 63%0.13"
15:0060.6°41.4°11.877° | ENE16%52% / 63%0.16"
16:0059.6°41.1°11.465° | ENE19%51% / 63%0.08"
17:0058.3°40.7°10.459° | ENE17%50% / 62%0.08"
18:0056.5°40.7°8.962° | ENE15%50% / 62%0.10"
19:0053.8°40.8°7.229° | NNE6%50% / 60%0.12"
20:0050.6°40.8°6.2301° | WNW7%48% / 57%0.11"
21:0048.3°40.7°5.9264° | W15%46% / 54%0.10"
22:0047.2°40.5°5.8278° | W16%45% / 53%0.09"
23:0046.2°40.2°5.7276° | W23%44% / 52%0.11"


JUNE
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0053.8°49.4°5.3239° | WSW39%42% / 48%0.08"
1:0053.1°49.1°5.0248° | WSW41%43% / 49%0.15"
2:0052.6°48.9°5.1249° | WSW45%44% / 51%0.18"
3:0052.0°48.6°5.2248° | WSW43%48% / 54%0.09"
4:0052.6°48.4°5.2249° | WSW40%49% / 58%0.11"
5:0054.3°49.9°5.7249° | WSW39%50% / 60%0.09"
6:0056.9°51.5°6.9256° | WSW36%49% / 60%0.09"
7:0060.6°52.1°8.2256° | WSW30%48% / 59%0.03"
8:0063.8°52.2°9.1256° | WSW27%47% / 58%0.09"
9:0066.5°52.1°9.7257° | WSW23%47% / 59%0.03"
10:0068.3°52.0°10.5253° | WSW21%48% / 60%0.04"
11:0069.6°51.6°11.0268° | W15%50% / 62%0.07"
12:0070.7°51.7°11.2233° | SW11%51% / 63%0.05"
13:0070.8°51.6°11.8186° | S3%51% / 62%0.12"
14:0070.6°51.4°11.8126° | SE3%50% / 61%0.10"
15:0070.3°51.2°11.679° | E6%50% / 60%0.15"
16:0069.2°51.1°11.152° | NE4%48% / 59%0.09"
17:0067.9°50.9°10.236° | NE8%47% / 58%0.07"
18:0066.3°51.1°8.9 | N5%46% / 58%0.12"
19:0063.4°51.2°7.1325° | NW4%45% / 57%0.10"
20:0060.3°51.0°5.9257° | WSW11%44% / 54%0.14"
21:0057.2°50.7°5.5241° | WSW19%43% / 52%0.10"
22:0055.9°50.2°5.3246° | WSW26%41% / 49%0.08"
23:0054.9°49.8°5.3245° | WSW33%41% / 48%0.12"


JULY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0059.8°56.2°4.8245° | WSW50%35% / 42%0.09"
1:0059.1°55.9°4.9248° | WSW52%36% / 42%0.08"
2:0058.4°55.5°4.8250° | WSW50%35% / 42%0.11"
3:0057.7°55.1°4.7249° | WSW52%38% / 45%0.08"
4:0058.0°54.9°4.7250° | WSW52%42% / 50%0.16"
5:0059.1°55.8°4.9249° | WSW55%44% / 54%0.25"
6:0061.7°57.8°6.1258° | WSW48%44% / 55%0.15"
7:0065.6°58.8°7.4260° | W42%44% / 55%0.12"
8:0069.2°59.0°8.3263° | W35%43% / 55%0.09"
9:0072.2°58.8°8.9266° | W34%43% / 55%0.10"
10:0074.1°58.5°9.4264° | W29%46% / 57%0.17"
11:0075.6°58.2°9.8275° | W24%48% / 60%0.05"
12:0076.7°58.2°10.3264° | W14%50% / 61%0.11"
13:0076.9°57.9°10.5285° | WNW7%50% / 61%0.12"
14:0076.8°57.8°10.941° | NE2%48% / 59%0.11"
15:0076.4°57.7°10.979° | E4%47% / 57%0.25"
16:0075.4°57.6°10.581° | E6%45% / 56%0.17"
17:0074.1°57.7°9.630° | NNE5%44% / 56%0.11"
18:0072.4°57.9°8.510° | N4%43% / 55%0.11"
19:0069.3°58.2°6.5201° | SSW7%43% / 54%0.15"
20:0066.1°58.0°5.4241° | WSW20%40% / 50%0.05"
21:0063.2°57.6°5.1247° | WSW31%37% / 46%0.10"
22:0062.0°57.1°5.0244° | WSW39%34% / 43%0.10"
23:0060.9°56.7°4.9246° | WSW46%35% / 42%0.14"


AUGUST
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0058.3°55.3°4.7228° | SW41%38% / 43%0.15"
1:0057.7°54.9°4.6231° | SW42%39% / 44%0.16"
2:0057.2°54.6°4.7229° | SW42%39% / 44%0.23"
3:0056.7°54.3°4.7233° | SW42%40% / 44%0.13"
4:0056.7°54.0°4.6232° | SW43%43% / 49%0.11"
5:0056.8°54.1°4.8231° | SW45%47% / 55%0.10"
6:0058.5°56.0°5.5245° | WSW43%49% / 57%0.12"
7:0062.3°57.9°6.5247° | WSW42%49% / 57%0.12"
8:0066.0°58.7°7.7250° | WSW35%48% / 57%0.13"
9:0069.1°58.5°8.5254° | WSW31%50% / 57%0.12"
10:0071.0°58.0°9.0250° | WSW31%51% / 59%0.05"
11:0072.4°57.7°9.5250° | WSW27%53% / 61%0.06"
12:0073.6°57.8°10.0253° | WSW20%55% / 63%0.08"
13:0073.8°57.7°10.1239° | WSW13%54% / 62%0.12"
14:0073.6°57.6°10.4252° | WSW7%52% / 61%0.14"
15:0073.3°57.5°10.2190° | S4%51% / 60%0.19"
16:0072.1°57.4°9.7121° | ESE3%49% / 58%0.13"
17:0070.7°57.5°8.7127° | SE4%46% / 56%0.21"
18:0068.7°57.8°7.2156° | SSE6%44% / 55%0.17"
19:0065.7°57.8°5.6205° | SSW20%43% / 53%0.18"
20:0063.0°57.3°5.1212° | SSW32%41% / 49%0.18"
21:0061.0°56.7°5.0224° | SW34%39% / 46%0.08"
22:0059.9°56.2°4.7234° | SW33%37% / 43%0.13"
23:0059.0°55.6°4.8228° | SW39%38% / 43%0.18"


SEPTEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0052.0°48.8°5.5238° | WSW40%47% / 52%0.21"
1:0051.4°48.4°5.3240° | WSW39%47% / 52%0.18"
2:0050.9°48.0°5.4237° | WSW39%47% / 51%0.12"
3:0050.6°47.9°5.6237° | WSW39%48% / 51%0.10"
4:0050.5°47.8°5.6241° | WSW39%50% / 54%0.10"
5:0050.4°47.6°5.5238° | WSW37%55% / 61%0.15"
6:0050.9°48.4°5.7237° | WSW37%58% / 65%0.10"
7:0054.2°50.4°6.9245° | WSW37%57% / 64%0.15"
8:0057.7°51.5°8.2249° | WSW36%57% / 64%0.12"
9:0060.7°51.4°9.2259° | WSW29%58% / 66%0.08"
10:0062.7°50.9°9.8260° | W32%58% / 66%0.06"
11:0064.2°50.5°10.1254° | WSW28%59% / 67%0.07"
12:0065.4°50.6°10.3256° | WSW25%60% / 68%0.10"
13:0065.6°50.4°10.5261° | W19%59% / 67%0.11"
14:0065.4°50.2°10.7256° | WSW19%58% / 66%0.13"
15:0064.9°50.3°10.5262° | W12%57% / 66%0.10"
16:0063.4°50.3°9.8259° | W9%56% / 63%0.11"
17:0061.4°50.5°8.3257° | WSW9%54% / 61%0.15"
18:0058.7°50.8°6.9228° | SW15%52% / 59%0.10"
19:0056.6°50.3°6.1227° | SW24%50% / 56%0.12"
20:0054.9°49.8°6.0226° | SW30%48% / 54%0.08"
21:0053.6°49.3°5.8234° | SW32%48% / 53%0.07"
22:0052.8°48.8°5.7239° | WSW37%47% / 51%0.11"
23:0052.2°48.5°5.6235° | SW42%48% / 52%0.11"


OCTOBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0042.7°37.6°6.5236° | SW37%57% / 62%0.06"
1:0042.3°37.3°6.4235° | SW38%57% / 62%0.07"
2:0042.0°37.3°6.1232° | SW38%58% / 62%0.07"
3:0041.7°37.1°6.2234° | SW38%58% / 62%0.08"
4:0041.4°36.9°6.2237° | WSW36%59% / 63%0.13"
5:0041.2°36.9°6.4234° | SW36%62% / 67%0.12"
6:0041.3°37.0°6.6229° | SW34%65% / 71%0.15"
7:0043.3°38.2°7.0231° | SW35%64% / 70%0.10"
8:0046.5°39.8°8.4237° | WSW31%63% / 70%0.09"
9:0049.3°40.2°9.8238° | WSW26%64% / 71%0.09"
10:0051.3°40.0°10.7241° | WSW27%65% / 72%0.09"
11:0052.7°39.6°11.0241° | WSW28%65% / 72%0.09"
12:0053.9°39.4°11.3243° | WSW26%65% / 72%0.13"
13:0054.0°39.2°11.3241° | WSW24%65% / 72%0.08"
14:0054.0°39.0°11.3252° | WSW17%63% / 71%0.06"
15:0053.3°39.0°11.0242° | WSW15%63% / 70%0.09"
16:0051.6°38.9°10.1243° | WSW11%61% / 68%0.11"
17:0049.1°38.8°8.3231° | SW13%60% / 67%0.10"
18:0047.0°38.8°7.3225° | SW22%60% / 65%0.09"
19:0045.5°38.6°7.2224° | SW30%60% / 65%0.09"
20:0044.7°38.3°7.0231° | SW30%60% / 65%0.07"
21:0044.0°38.0°6.9231° | SW34%59% / 64%0.09"
22:0043.6°37.9°6.8232° | SW34%59% / 64%0.07"
23:0043.1°37.6°6.6233° | SW38%58% / 63%0.06"


NOVEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0033.7°29.0°7.7238° | WSW37%73% / 76%0.08"
1:0033.4°28.8°7.8237° | WSW38%74% / 77%0.07"
2:0033.2°28.8°7.7237° | WSW36%74% / 77%0.08"
3:0033.0°28.7°7.8239° | WSW36%74% / 77%0.08"
4:0032.9°28.5°8.0236° | SW35%74% / 77%0.07"
5:0032.7°28.4°8.3239° | WSW32%75% / 78%0.08"
6:0032.8°28.4°8.2233° | SW33%77% / 80%0.09"
7:0033.2°28.6°8.2233° | SW35%77% / 82%0.06"
8:0034.6°29.6°9.1236° | SW35%76% / 82%0.06"
9:0036.3°30.4°10.0240° | WSW35%76% / 82%0.08"
10:0037.8°30.6°10.9245° | WSW33%76% / 82%0.09"
11:0039.1°30.4°11.3249° | WSW34%76% / 82%0.10"
12:0040.0°30.3°11.6250° | WSW34%75% / 81%0.08"
13:0040.2°30.2°11.4253° | WSW34%75% / 81%0.07"
14:0040.1°29.8°11.2258° | WSW32%75% / 80%0.08"
15:0039.6°29.6°10.7256° | WSW28%75% / 81%0.10"
16:0038.1°29.4°9.7253° | WSW24%75% / 80%0.09"
17:0036.6°29.3°8.8244° | WSW25%75% / 80%0.09"
18:0035.6°29.2°8.8244° | WSW25%75% / 80%0.08"
19:0034.8°29.2°8.7233° | SW29%75% / 79%0.07"
20:0034.4°29.1°8.5234° | SW32%75% / 79%0.06"
21:0034.0°28.9°8.3233° | SW34%75% / 79%0.09"
22:0033.7°28.8°8.1235° | SW36%74% / 78%0.07"
23:0033.5°28.7°8.1237° | WSW35%74% / 77%0.08"


DECEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0023.3°18.3°8.3239° | WSW42%76% / 80%0.06"
1:0023.2°18.2°8.2240° | WSW42%77% / 81%0.05"
2:0023.0°18.1°8.1237° | WSW42%78% / 81%0.06"
3:0022.9°18.1°8.1239° | WSW41%78% / 82%0.06"
4:0022.7°18.0°8.1237° | WSW39%79% / 82%0.06"
5:0022.6°17.8°8.3239° | WSW38%79% / 82%0.06"
6:0022.2°17.7°8.3238° | WSW35%80% / 83%0.07"
7:0022.4°17.8°8.3237° | WSW36%82% / 85%0.04"
8:0023.0°18.3°8.5239° | WSW38%81% / 85%0.05"
9:0024.2°19.2°9.3244° | WSW37%79% / 84%0.07"
10:0025.6°19.6°10.3246° | WSW37%77% / 82%0.05"
11:0026.8°19.7°11.0252° | WSW39%78% / 84%0.04"
12:0027.7°19.8°11.1251° | WSW40%79% / 85%0.05"
13:0027.9°19.6°11.0257° | WSW39%79% / 84%0.05"
14:0027.9°19.7°10.8258° | WSW37%78% / 83%0.06"
15:0027.5°19.5°10.3258° | WSW37%77% / 82%0.09"
16:0026.3°19.1°9.1251° | WSW35%75% / 79%0.08"
17:0025.3°19.0°8.5244° | WSW36%75% / 78%0.08"
18:0024.6°18.8°8.4235° | SW40%76% / 79%0.10"
19:0024.4°18.6°8.5237° | WSW41%77% / 80%0.06"
20:0024.1°18.7°8.6234° | SW42%77% / 81%0.06"
21:0023.8°18.5°8.5237° | WSW40%77% / 80%0.06"
22:0023.5°18.4°8.4238° | WSW40%77% / 80%0.07"
23:0023.3°18.2°8.3239° | WSW42%76% / 80%0.07"


Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec


© Copyright 2004 Matt Haugland