N A T I O N A L    D I U R N A L    C L I M A T O L O G Y
Duluth, MN

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

JANUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:005.9°1.8°10.8290° | WNW45%54% / 59%0.03"
1:005.5°1.7°10.6291° | WNW47%54% / 59%0.03"
2:005.1°1.3°10.5295° | WNW47%54% / 59%0.04"
3:004.6°1.0°10.3294° | WNW48%54% / 59%0.04"
4:004.2°0.8°10.3294° | WNW48%54% / 59%0.04"
5:003.8°0.5°10.4296° | WNW47%54% / 60%0.05"
6:003.8°0.4°10.1294° | WNW47%56% / 62%0.04"
7:003.7°0.2°10.2291° | WNW45%58% / 66%0.04"
8:004.3°0.8°10.8294° | WNW45%60% / 68%0.04"
9:006.4°2.4°11.5295° | WNW44%58% / 67%0.03"
10:008.5°3.5°11.9289° | WNW44%57% / 67%0.03"
11:0010.4°4.1°12.1285° | WNW45%56% / 67%0.03"
12:0011.7°4.8°12.3280° | W46%56% / 68%0.03"
13:0012.8°5.2°12.3279° | W45%56% / 67%0.04"
14:0013.4°5.0°12.3278° | W45%56% / 67%0.04"
15:0012.9°4.9°11.7282° | WNW44%56% / 66%0.03"
16:0011.8°4.3°10.8282° | WNW42%54% / 63%0.04"
17:0010.5°3.9°10.7283° | WNW39%53% / 61%0.05"
18:009.6°3.6°10.9284° | WNW40%53% / 61%0.05"
19:008.9°3.3°11.1286° | WNW41%54% / 60%0.04"
20:008.2°2.9°11.2289° | WNW43%54% / 60%0.04"
21:007.5°2.5°11.1290° | WNW44%54% / 60%0.04"
22:006.9°2.4°11.1290° | WNW44%54% / 60%0.03"
23:006.4°2.1°10.8289° | WNW46%53% / 58%0.03"


FEBRUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0010.4°6.1°10.0298° | WNW31%51% / 57%0.04"
1:009.8°5.7°10.0301° | WNW31%52% / 59%0.04"
2:009.2°5.4°9.9299° | WNW32%53% / 59%0.04"
3:008.7°5.0°9.9302° | WNW31%54% / 60%0.02"
4:008.1°4.7°9.7306° | NW31%54% / 60%0.04"
5:007.7°4.3°9.8307° | NW30%55% / 61%0.03"
6:007.7°4.0°9.8307° | NW28%56% / 63%0.02"
7:008.1°4.1°10.0305° | NW28%56% / 66%0.02"
8:009.6°5.7°10.7304° | NW28%57% / 67%0.03"
9:0012.1°6.9°11.5302° | WNW27%55% / 67%0.03"
10:0014.4°8.0°11.9296° | WNW25%54% / 66%0.02"
11:0016.4°8.6°12.2285° | WNW28%53% / 65%0.02"
12:0017.8°9.1°12.2280° | W31%52% / 65%0.02"
13:0018.9°9.5°12.4281° | W30%53% / 65%0.02"
14:0019.6°9.6°12.4280° | W29%53% / 64%0.03"
15:0019.3°9.5°12.1282° | WNW29%54% / 65%0.03"
16:0018.5°9.2°11.4284° | WNW25%54% / 65%0.03"
17:0017.2°8.7°10.4280° | W21%53% / 63%0.03"
18:0015.9°8.4°10.0282° | WNW21%52% / 60%0.02"
19:0014.7°8.1°10.2287° | WNW24%51% / 59%0.03"
20:0013.6°7.7°10.3293° | WNW27%50% / 58%0.03"
21:0012.9°7.3°10.3293° | WNW29%50% / 58%0.02"
22:0012.2°7.0°10.1295° | WNW31%50% / 57%0.03"
23:0011.4°6.6°9.8295° | WNW31%50% / 57%0.03"


MARCH
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0021.9°16.0°10.619° | NNE14%54% / 60%0.05"
1:0021.3°15.6°10.517° | NNE14%55% / 61%0.07"
2:0020.7°15.5°10.620° | NNE16%56% / 62%0.08"
3:0020.2°15.3°10.529° | NNE16%56% / 63%0.09"
4:0019.6°15.1°10.725° | NNE15%57% / 63%0.09"
5:0019.1°14.9°10.731° | NNE18%58% / 64%0.09"
6:0019.7°14.9°10.733° | NNE19%59% / 68%0.07"
7:0021.2°15.8°11.636° | NE19%58% / 68%0.05"
8:0023.2°16.7°12.640° | NE17%58% / 69%0.07"
9:0025.1°17.1°13.245° | NE15%58% / 69%0.06"
10:0026.9°17.5°13.446° | NE11%57% / 70%0.06"
11:0028.5°17.7°13.457° | ENE10%57% / 70%0.06"
12:0029.6°18.0°13.558° | ENE9%56% / 70%0.05"
13:0030.3°18.1°13.659° | ENE7%55% / 69%0.05"
14:0030.9°18.0°13.756° | NE7%56% / 69%0.06"
15:0030.6°17.8°13.642° | NE8%56% / 69%0.06"
16:0030.0°17.7°13.151° | NE12%55% / 68%0.06"
17:0029.0°17.5°12.159° | ENE17%55% / 68%0.09"
18:0027.3°17.2°11.262° | ENE19%53% / 64%0.09"
19:0026.1°17.1°10.958° | ENE18%52% / 61%0.08"
20:0025.0°17.0°10.850° | NE19%52% / 60%0.08"
21:0024.3°16.9°10.941° | NE18%52% / 60%0.06"
22:0023.6°16.8°10.837° | NE16%52% / 59%0.06"
23:0022.9°16.7°10.733° | NNE15%53% / 59%0.07"


APRIL
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0033.8°25.1°9.740° | NE20%48% / 55%0.08"
1:0033.3°25.0°9.536° | NE19%48% / 55%0.08"
2:0032.8°24.8°9.643° | NE19%48% / 55%0.09"
3:0032.3°24.7°9.736° | NE19%50% / 58%0.07"
4:0031.9°24.6°9.735° | NE20%52% / 60%0.08"
5:0031.8°24.7°9.935° | NE20%53% / 64%0.09"
6:0033.9°25.8°10.842° | NE24%54% / 66%0.08"
7:0036.4°26.3°12.145° | NE21%54% / 66%0.07"
8:0038.7°26.6°12.850° | NE18%54% / 66%0.09"
9:0040.7°26.8°13.154° | NE15%54% / 67%0.10"
10:0042.3°27.1°13.659° | ENE13%54% / 68%0.11"
11:0043.7°27.1°14.070° | ENE13%55% / 68%0.10"
12:0044.7°27.0°13.979° | E13%55% / 69%0.09"
13:0045.4°26.9°14.182° | E10%55% / 69%0.06"
14:0045.7°26.6°14.266° | ENE13%55% / 68%0.09"
15:0045.3°26.1°14.164° | ENE15%55% / 68%0.09"
16:0044.4°25.6°13.667° | ENE18%55% / 68%0.10"
17:0043.2°25.4°12.764° | ENE22%56% / 68%0.12"
18:0041.0°25.1°11.066° | ENE26%53% / 65%0.15"
19:0039.0°25.1°10.266° | ENE28%52% / 62%0.10"
20:0037.5°25.3°10.265° | ENE27%49% / 58%0.10"
21:0036.4°25.3°9.959° | ENE25%48% / 57%0.10"
22:0035.5°25.4°9.754° | NE20%48% / 56%0.07"
23:0034.8°25.5°9.750° | NE17%48% / 55%0.09"


MAY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0044.5°36.1°8.686° | E20%46% / 53%0.13"
1:0043.9°36.1°8.576° | ENE18%47% / 54%0.10"
2:0043.3°36.0°8.669° | ENE15%48% / 55%0.12"
3:0043.1°35.9°8.765° | ENE16%50% / 57%0.14"
4:0043.0°35.9°8.765° | ENE17%51% / 60%0.12"
5:0044.1°36.9°9.370° | ENE20%52% / 63%0.10"
6:0047.1°37.8°10.574° | ENE20%53% / 63%0.08"
7:0049.7°37.9°11.182° | E17%53% / 63%0.08"
8:0052.1°38.1°11.899° | E16%52% / 63%0.07"
9:0054.0°38.4°12.4113° | ESE15%53% / 64%0.08"
10:0055.7°38.4°12.6121° | ESE17%53% / 65%0.07"
11:0057.0°38.5°13.0122° | ESE16%54% / 67%0.13"
12:0058.0°38.5°13.2123° | ESE18%55% / 68%0.13"
13:0058.6°38.3°13.4121° | ESE20%55% / 69%0.11"
14:0058.9°38.1°13.3121° | ESE20%55% / 68%0.10"
15:0058.4°37.7°13.4106° | ESE19%54% / 68%0.17"
16:0057.6°37.3°12.9106° | ESE22%53% / 67%0.16"
17:0056.4°36.9°12.397° | E24%54% / 66%0.15"
18:0054.2°36.8°10.888° | E30%52% / 65%0.10"
19:0051.4°36.6°9.588° | E33%50% / 61%0.13"
20:0049.1°36.8°9.289° | E34%49% / 58%0.12"
21:0047.8°36.9°8.786° | E30%47% / 56%0.12"
22:0046.6°36.8°8.695° | E30%46% / 54%0.14"
23:0045.7°36.7°8.495° | E27%46% / 52%0.16"


JUNE
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0052.9°47.1°7.6142° | SE9%44% / 50%0.16"
1:0052.2°46.8°7.7134° | SE6%44% / 51%0.15"
2:0051.6°46.6°7.8188° | S6%47% / 53%0.25"
3:0051.6°46.6°8.0149° | SSE5%50% / 57%0.14"
4:0051.8°46.7°8.1123° | ESE4%50% / 61%0.10"
5:0053.4°48.1°8.7132° | SE4%52% / 64%0.14"
6:0056.2°49.1°9.7167° | SSE4%53% / 64%0.14"
7:0058.8°49.6°10.5195° | SSW4%54% / 65%0.13"
8:0061.1°49.8°11.0222° | SW8%54% / 65%0.10"
9:0062.9°49.8°11.4218° | SW11%55% / 67%0.10"
10:0064.6°50.0°11.9199° | SSW11%55% / 68%0.09"
11:0065.9°50.0°12.1193° | SSW12%57% / 69%0.10"
12:0066.8°50.2°12.5187° | S18%57% / 69%0.08"
13:0067.4°50.1°12.6184° | S16%57% / 69%0.11"
14:0067.7°50.0°12.4173° | S14%57% / 69%0.19"
15:0067.2°49.7°12.1175° | S13%56% / 68%0.18"
16:0066.5°49.3°11.5152° | SSE11%55% / 67%0.16"
17:0065.4°49.0°10.9123° | ESE13%54% / 65%0.25"
18:0063.2°49.0°9.5119° | ESE19%50% / 62%0.27"
19:0060.1°48.9°8.1116° | ESE23%48% / 59%0.17"
20:0057.3°48.7°7.7112° | ESE24%46% / 56%0.09"
21:0055.8°48.2°7.6113° | ESE23%44% / 53%0.15"
22:0054.7°48.0°7.7121° | ESE16%42% / 50%0.15"
23:0053.8°47.7°7.7124° | SE13%41% / 48%0.18"


JULY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0059.2°54.3°6.7228° | SW16%38% / 45%0.14"
1:0058.5°54.0°7.1241° | WSW16%39% / 46%0.12"
2:0057.9°53.9°7.1242° | WSW16%40% / 47%0.15"
3:0057.8°53.7°7.1243° | WSW14%43% / 51%0.09"
4:0057.8°53.7°6.9236° | SW14%45% / 56%0.09"
5:0059.1°55.1°7.4233° | SW12%47% / 59%0.13"
6:0062.1°56.5°8.3247° | WSW13%47% / 58%0.10"
7:0064.9°56.9°9.3249° | WSW13%47% / 59%0.06"
8:0067.5°57.0°9.9237° | WSW15%47% / 59%0.11"
9:0069.4°57.0°10.3233° | SW19%48% / 61%0.11"
10:0071.1°57.0°10.8221° | SW19%49% / 62%0.17"
11:0072.5°57.0°10.9220° | SW21%51% / 64%0.08"
12:0073.5°56.9°11.2216° | SW22%51% / 65%0.06"
13:0074.1°56.8°11.3226° | SW21%52% / 65%0.14"
14:0074.4°56.7°11.1219° | SW19%52% / 65%0.12"
15:0074.0°56.5°11.0216° | SW18%50% / 63%0.11"
16:0073.1°56.4°10.8213° | SSW13%48% / 61%0.15"
17:0072.0°56.4°9.8196° | SSW13%46% / 59%0.15"
18:0069.6°56.4°8.4159° | SSE12%44% / 56%0.10"
19:0066.3°56.4°7.3146° | SSE15%42% / 54%0.14"
20:0063.4°55.9°7.0153° | SSE18%41% / 51%0.11"
21:0062.0°55.5°6.9170° | S15%38% / 47%0.06"
22:0060.9°55.0°6.8187° | S14%38% / 45%0.11"
23:0059.9°54.7°6.7203° | SSW16%36% / 43%0.10"


AUGUST
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0057.4°53.1°7.2207° | SSW12%40% / 45%0.13"
1:0056.8°52.7°7.1227° | SW13%41% / 46%0.16"
2:0056.4°52.6°7.3231° | SW13%42% / 47%0.14"
3:0056.1°52.5°7.4225° | SW12%45% / 50%0.19"
4:0055.9°52.4°7.2237° | WSW10%48% / 55%0.21"
5:0056.0°52.7°7.5237° | WSW9%50% / 59%0.17"
6:0058.8°54.6°8.3242° | WSW9%51% / 60%0.13"
7:0061.7°55.2°9.3241° | WSW12%52% / 61%0.13"
8:0064.3°55.3°9.9234° | SW16%51% / 60%0.16"
9:0066.3°55.3°10.1224° | SW15%52% / 61%0.13"
10:0067.9°55.3°10.6217° | SW19%54% / 62%0.11"
11:0069.4°55.2°11.0212° | SSW22%54% / 63%0.10"
12:0070.4°55.2°11.1213° | SSW22%54% / 63%0.10"
13:0071.1°55.1°11.2215° | SW22%54% / 63%0.11"
14:0071.4°55.0°11.1216° | SW21%53% / 63%0.09"
15:0070.9°55.0°10.8205° | SSW18%51% / 61%0.16"
16:0069.9°54.8°10.5202° | SSW17%48% / 59%0.15"
17:0068.5°54.9°9.3166° | SSE16%47% / 57%0.11"
18:0065.7°55.1°7.9148° | SSE17%44% / 54%0.24"
19:0062.6°54.9°7.3151° | SSE19%43% / 51%0.15"
20:0060.5°54.5°7.2153° | SSE17%42% / 49%0.09"
21:0059.6°54.1°7.4165° | SSE10%41% / 47%0.08"
22:0058.8°53.7°7.3190° | S11%42% / 47%0.14"
23:0057.9°53.3°7.4190° | S11%41% / 46%0.20"


SEPTEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0049.8°44.8°8.1243° | WSW13%47% / 51%0.16"
1:0049.3°44.6°8.1241° | WSW15%48% / 53%0.18"
2:0048.8°44.4°8.2248° | WSW16%49% / 53%0.15"
3:0048.4°44.2°8.2267° | W15%51% / 55%0.17"
4:0048.1°44.0°8.2258° | WSW14%54% / 59%0.27"
5:0047.8°43.9°8.4259° | W14%57% / 63%0.15"
6:0049.4°44.9°8.9258° | WSW11%57% / 65%0.12"
7:0051.9°46.1°10.0258° | WSW11%58% / 65%0.14"
8:0054.4°46.3°10.8253° | WSW11%58% / 65%0.16"
9:0056.4°46.1°11.3253° | WSW13%59% / 67%0.14"
10:0058.2°46.0°11.6245° | WSW18%59% / 67%0.10"
11:0059.6°45.9°11.8237° | WSW18%60% / 68%0.12"
12:0060.6°45.9°11.9233° | SW19%59% / 68%0.07"
13:0061.3°45.7°12.1235° | SW20%58% / 67%0.09"
14:0061.6°45.7°11.8231° | SW19%58% / 67%0.11"
15:0060.8°45.6°11.6226° | SW17%56% / 66%0.15"
16:0059.5°45.5°10.6223° | SW12%55% / 64%0.18"
17:0057.6°45.7°9.3167° | SSE7%53% / 63%0.25"
18:0054.9°45.8°8.3152° | SSE9%51% / 59%0.26"
19:0053.1°45.7°8.1157° | SSE9%48% / 55%0.16"
20:0051.7°45.4°8.2165° | SSE10%48% / 54%0.20"
21:0051.2°45.2°8.3206° | SSW11%47% / 52%0.16"
22:0050.6°44.9°8.3219° | SW12%46% / 51%0.15"
23:0050.0°44.6°8.3233° | SW13%46% / 51%0.16"


OCTOBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0040.4°33.6°9.0242° | WSW18%54% / 58%0.07"
1:0039.9°33.5°9.1246° | WSW20%53% / 58%0.08"
2:0039.5°33.4°9.1247° | WSW20%54% / 59%0.11"
3:0039.1°33.3°9.2252° | WSW20%54% / 59%0.08"
4:0038.8°33.2°9.1248° | WSW19%53% / 59%0.07"
5:0038.5°33.2°9.1249° | WSW18%55% / 61%0.08"
6:0039.0°33.3°9.2249° | WSW16%57% / 65%0.05"
7:0040.7°34.4°10.1249° | WSW17%59% / 67%0.03"
8:0042.8°34.8°11.0248° | WSW17%60% / 69%0.07"
9:0044.9°34.8°11.6245° | WSW18%61% / 70%0.06"
10:0046.8°34.8°12.0236° | SW20%61% / 71%0.06"
11:0048.4°34.8°12.2241° | WSW24%61% / 71%0.06"
12:0049.3°34.6°12.4241° | WSW23%60% / 70%0.09"
13:0050.0°34.4°12.3241° | WSW24%60% / 70%0.05"
14:0050.1°34.2°12.2238° | WSW23%60% / 70%0.08"
15:0049.2°33.9°11.7237° | WSW21%59% / 70%0.07"
16:0047.5°33.7°10.5233° | SW15%58% / 68%0.06"
17:0045.4°33.6°9.3215° | SW10%56% / 66%0.09"
18:0044.0°33.7°9.1211° | SSW10%55% / 63%0.15"
19:0043.0°33.8°9.2220° | SW10%54% / 62%0.08"
20:0042.2°33.8°9.4227° | SW13%54% / 60%0.09"
21:0041.7°33.7°9.3239° | WSW14%53% / 59%0.12"
22:0041.1°33.6°9.3245° | WSW15%53% / 59%0.09"
23:0040.6°33.5°9.3248° | WSW17%54% / 59%0.10"


NOVEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0027.2°21.3°10.0284° | WNW28%64% / 70%0.08"
1:0026.9°21.2°10.1285° | WNW28%66% / 71%0.09"
2:0026.6°21.1°10.2287° | WNW27%66% / 71%0.09"
3:0026.3°21.0°10.2291° | WNW28%66% / 71%0.09"
4:0026.0°20.9°10.1293° | WNW27%66% / 72%0.09"
5:0025.7°20.7°10.2292° | WNW27%66% / 71%0.11"
6:0025.7°20.5°10.3289° | WNW24%68% / 75%0.09"
7:0026.1°20.7°10.2292° | WNW24%70% / 77%0.06"
8:0027.2°21.5°11.1291° | WNW23%70% / 78%0.09"
9:0028.7°22.0°11.9281° | W23%70% / 78%0.09"
10:0030.2°22.3°12.1279° | W24%69% / 77%0.09"
11:0031.5°22.3°12.2274° | W25%67% / 77%0.06"
12:0032.4°22.3°12.4273° | W27%66% / 75%0.04"
13:0032.9°22.1°12.2273° | W28%65% / 74%0.05"
14:0033.0°22.0°12.0273° | W27%65% / 74%0.06"
15:0032.2°21.7°11.4277° | W24%64% / 74%0.06"
16:0030.8°21.4°10.4282° | WNW20%64% / 72%0.05"
17:0029.7°21.4°10.3287° | WNW19%64% / 71%0.05"
18:0029.1°21.3°10.4286° | WNW22%63% / 70%0.04"
19:0028.5°21.2°10.5287° | WNW21%63% / 69%0.06"
20:0028.0°21.2°10.5286° | WNW23%63% / 69%0.07"
21:0027.6°21.1°10.4283° | WNW23%63% / 69%0.06"
22:0027.3°21.0°10.5282° | WNW24%64% / 70%0.06"
23:0026.9°20.9°10.2281° | W26%64% / 70%0.07"


DECEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0012.3°5.8°10.2293° | WNW41%61% / 66%0.03"
1:0011.9°5.4°10.0295° | WNW43%62% / 67%0.03"
2:0011.5°5.3°10.0292° | WNW42%63% / 67%0.05"
3:0011.2°5.1°9.9294° | WNW44%64% / 68%0.05"
4:0010.9°4.7°10.1294° | WNW43%64% / 68%0.05"
5:0010.7°4.5°9.9295° | WNW43%63% / 68%0.06"
6:0010.6°4.3°10.0292° | WNW41%64% / 69%0.04"
7:0010.5°4.2°9.8294° | WNW40%65% / 72%0.03"
8:0011.1°5.0°10.5295° | WNW39%66% / 73%0.04"
9:0012.8°6.2°11.1293° | WNW38%65% / 73%0.03"
10:0014.4°7.2°11.4287° | WNW38%64% / 73%0.04"
11:0015.9°7.9°11.7284° | WNW38%63% / 72%0.04"
12:0016.9°8.3°11.9284° | WNW39%62% / 71%0.03"
13:0017.6°8.4°11.9283° | WNW40%63% / 71%0.03"
14:0017.9°8.4°11.7282° | WNW38%63% / 71%0.03"
15:0017.2°8.1°11.2281° | W36%62% / 70%0.03"
16:0016.0°7.6°10.4279° | W34%61% / 69%0.04"
17:0015.2°7.4°10.5283° | WNW33%61% / 68%0.04"
18:0014.6°7.1°10.8287° | WNW35%62% / 68%0.03"
19:0014.1°7.0°10.8288° | WNW36%62% / 68%0.03"
20:0013.6°6.7°10.7290° | WNW36%62% / 68%0.03"
21:0013.2°6.5°10.4288° | WNW39%63% / 68%0.04"
22:0012.8°6.1°10.3290° | WNW39%63% / 68%0.05"
23:0012.3°5.8°10.3292° | WNW40%62% / 67%0.04"


Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec


© Copyright 2004 Matt Haugland