N A T I O N A L    D I U R N A L    C L I M A T O L O G Y
Fargo, ND

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

JANUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:004.5°-0.2°11.3281° | WNW20%48% / 55%0.03"
1:004.1°-0.5°11.3288° | WNW20%48% / 54%0.03"
2:003.8°-0.7°11.5290° | WNW20%49% / 54%0.04"
3:003.6°-0.9°11.4288° | WNW20%50% / 56%0.03"
4:003.4°-1.2°11.6287° | WNW19%53% / 58%0.03"
5:003.2°-1.3°11.4287° | WNW20%54% / 60%0.04"
6:003.2°-1.3°11.4284° | WNW17%54% / 60%0.03"
7:003.1°-1.5°11.5278° | W18%55% / 65%0.03"
8:003.4°-1.2°11.5275° | W18%56% / 68%0.02"
9:005.0°0.1°12.2280° | W21%54% / 67%0.02"
10:006.8°1.5°13.1290° | WNW24%52% / 67%0.02"
11:008.4°2.6°13.6294° | WNW27%51% / 66%0.02"
12:009.6°3.6°13.8296° | WNW28%52% / 68%0.01"
13:0010.5°4.3°13.8300° | WNW29%53% / 68%0.01"
14:0011.2°4.8°13.8303° | WNW28%53% / 67%0.02"
15:0010.8°4.7°13.1306° | NW26%53% / 66%0.02"
16:009.8°4.1°12.3304° | WNW22%53% / 65%0.03"
17:008.6°3.2°11.6298° | WNW19%52% / 63%0.03"
18:007.6°2.6°11.5290° | WNW18%51% / 60%0.02"
19:007.0°2.0°11.7290° | WNW18%50% / 58%0.02"
20:006.3°1.5°11.7290° | WNW18%50% / 56%0.03"
21:005.8°0.9°11.5288° | WNW19%49% / 55%0.02"
22:005.3°0.6°11.4288° | WNW19%48% / 55%0.03"
23:004.9°0.3°11.5287° | WNW19%49% / 55%0.03"


FEBRUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0010.0°5.6°11.0278° | W9%49% / 55%0.02"
1:009.5°5.1°10.9282° | WNW9%49% / 55%0.02"
2:009.1°4.8°11.0291° | WNW11%51% / 57%0.02"
3:008.7°4.4°11.0291° | WNW11%52% / 58%0.02"
4:008.5°4.1°10.9293° | WNW10%53% / 59%0.02"
5:008.2°3.9°10.8290° | WNW9%54% / 59%0.03"
6:008.2°3.8°10.8290° | WNW8%55% / 62%0.01"
7:008.2°3.7°10.9283° | WNW8%55% / 65%0.03"
8:009.2°4.6°11.2288° | WNW10%56% / 67%0.03"
9:0011.3°6.2°12.0291° | WNW13%54% / 67%0.02"
10:0013.3°7.5°12.9299° | WNW16%53% / 67%0.02"
11:0015.1°8.8°13.1302° | WNW19%52% / 68%0.02"
12:0016.5°9.9°13.4297° | WNW21%53% / 68%0.01"
13:0017.6°10.7°13.6299° | WNW21%53% / 69%0.02"
14:0018.4°11.2°13.6306° | NW21%54% / 70%0.03"
15:0018.3°11.4°13.5318° | NW22%54% / 68%0.03"
16:0017.6°11.1°12.7325° | NW21%53% / 67%0.02"
17:0016.4°10.5°11.7329° | NNW16%53% / 66%0.02"
18:0014.9°9.6°11.2329° | NNW13%51% / 62%0.02"
19:0013.8°8.7°11.2325° | NW9%50% / 59%0.01"
20:0012.9°8.2°11.2311° | NW9%50% / 58%0.02"
21:0012.3°7.6°11.2290° | WNW7%48% / 56%0.01"
22:0011.7°7.1°11.0274° | W9%48% / 54%0.02"
23:0011.0°6.6°11.1270° | W8%48% / 54%0.01"


MARCH
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0023.3°18.8°11.336° | NE4%49% / 55%0.03"
1:0022.7°18.4°11.253° | NE4%50% / 55%0.04"
2:0022.3°18.1°11.229° | NNE5%51% / 57%0.04"
3:0021.9°17.7°11.136° | NE6%52% / 57%0.04"
4:0021.5°17.5°11.125° | NNE8%53% / 58%0.06"
5:0021.1°17.2°11.229° | NNE8%54% / 61%0.06"
6:0021.3°16.9°11.233° | NNE10%55% / 65%0.04"
7:0022.3°17.5°11.933° | NNE9%55% / 67%0.04"
8:0023.9°18.3°12.823° | NNE9%54% / 68%0.04"
9:0025.9°19.2°13.5 | N10%54% / 69%0.04"
10:0027.8°20.1°14.0354° | N10%53% / 69%0.04"
11:0029.5°20.8°14.2345° | NNW10%53% / 69%0.03"
12:0030.8°21.5°14.6337° | NNW12%55% / 71%0.03"
13:0031.8°22.1°14.6341° | NNW13%56% / 71%0.03"
14:0032.6°22.4°14.5345° | NNW15%58% / 72%0.03"
15:0032.5°22.6°14.4352° | N16%58% / 72%0.03"
16:0032.1°22.5°13.8 | N17%57% / 70%0.03"
17:0031.2°22.3°12.916° | NNE17%56% / 69%0.04"
18:0029.2°21.8°11.921° | NNE16%54% / 66%0.03"
19:0027.7°21.3°11.627° | NNE13%52% / 61%0.04"
20:0026.5°20.9°11.632° | NNE11%51% / 58%0.05"
21:0025.7°20.5°11.544° | NE10%50% / 57%0.05"
22:0025.0°20.0°11.541° | NE9%50% / 57%0.05"
23:0024.4°19.7°11.453° | NE7%50% / 56%0.04"


APRIL
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0037.9°29.3°10.952° | NE12%45% / 52%0.06"
1:0037.0°28.9°10.742° | NE12%46% / 53%0.05"
2:0036.2°28.6°10.851° | NE12%47% / 53%0.05"
3:0035.5°28.3°10.942° | NE13%49% / 55%0.07"
4:0035.0°28.1°10.941° | NE14%51% / 58%0.09"
5:0034.6°28.0°11.051° | NE14%52% / 62%0.07"
6:0036.3°29.1°11.644° | NE13%52% / 62%0.08"
7:0039.0°30.0°12.935° | NE12%51% / 62%0.06"
8:0041.6°30.6°13.822° | NNE10%51% / 63%0.06"
9:0044.1°30.9°14.512° | NNE11%52% / 64%0.05"
10:0046.4°31.2°15.116° | NNE12%53% / 65%0.06"
11:0048.2°31.3°15.5 | N14%55% / 67%0.06"
12:0049.6°31.4°15.5360° | N14%55% / 69%0.05"
13:0050.8°31.4°15.6353° | N16%57% / 70%0.07"
14:0051.6°31.4°15.3356° | N20%57% / 70%0.07"
15:0051.6°31.1°15.2 | N22%57% / 70%0.08"
16:0051.3°31.0°14.8 | N23%55% / 69%0.05"
17:0050.4°30.9°13.911° | N26%54% / 68%0.04"
18:0047.9°31.1°12.422° | NNE27%52% / 67%0.04"
19:0045.1°31.0°11.038° | NE26%50% / 63%0.06"
20:0043.1°30.9°11.244° | NE24%47% / 58%0.06"
21:0041.7°30.6°11.252° | NE20%46% / 55%0.08"
22:0040.5°30.3°11.257° | ENE17%45% / 54%0.06"
23:0039.3°30.0°11.057° | ENE14%45% / 52%0.06"


MAY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0050.2°39.8°10.0112° | ESE18%43% / 50%0.10"
1:0049.1°39.6°9.9117° | ESE17%44% / 51%0.13"
2:0048.1°39.5°10.0112° | ESE15%45% / 52%0.10"
3:0047.4°39.3°9.9116° | ESE16%46% / 54%0.08"
4:0046.7°39.1°9.6114° | ESE16%48% / 58%0.10"
5:0047.1°39.7°9.8112° | ESE14%50% / 62%0.07"
6:0050.2°41.2°11.194° | E11%49% / 62%0.06"
7:0053.5°42.0°12.3112° | ESE9%48% / 62%0.05"
8:0056.7°42.4°12.8124° | SE7%49% / 63%0.06"
9:0059.2°42.5°13.5127° | SE6%50% / 64%0.05"
10:0061.5°42.3°13.9131° | SE6%50% / 65%0.05"
11:0063.3°42.1°14.1113° | ESE5%52% / 66%0.08"
12:0064.6°42.0°14.2135° | SE4%54% / 67%0.06"
13:0065.6°41.9°14.2128° | SE2%54% / 69%0.06"
14:0066.3°41.7°14.3186° | S2%54% / 68%0.07"
15:0066.3°41.4°14.330° | NNE2%54% / 67%0.11"
16:0065.9°41.2°13.822° | NNE6%52% / 66%0.08"
17:0065.2°41.0°13.446° | NE9%51% / 66%0.11"
18:0063.0°41.0°12.352° | NE13%49% / 64%0.09"
19:0059.8°41.0°10.475° | ENE19%47% / 61%0.12"
20:0057.0°40.9°10.086° | E20%45% / 57%0.10"
21:0055.0°40.9°9.996° | E21%44% / 53%0.14"
22:0053.4°40.7°9.9104° | ESE20%43% / 51%0.18"
23:0052.0°40.5°10.1118° | ESE20%44% / 51%0.15"


JUNE
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0059.6°52.0°9.1163° | SSE28%40% / 47%0.11"
1:0058.6°51.7°8.9163° | SSE25%40% / 48%0.14"
2:0057.6°51.3°8.7162° | SSE26%41% / 49%0.12"
3:0056.9°51.1°8.8163° | SSE25%44% / 54%0.15"
4:0056.5°50.9°8.6165° | SSE26%46% / 60%0.10"
5:0057.5°51.8°9.0170° | S21%48% / 62%0.16"
6:0060.4°53.1°10.2175° | S14%47% / 60%0.11"
7:0063.5°53.9°11.0196° | SSW10%46% / 60%0.08"
8:0066.3°54.4°11.8208° | SSW12%46% / 60%0.10"
9:0068.6°54.5°12.3217° | SW12%48% / 61%0.07"
10:0070.6°54.3°13.0227° | SW10%49% / 62%0.06"
11:0072.3°54.1°13.3241° | WSW9%52% / 64%0.07"
12:0073.5°53.9°13.4253° | WSW12%54% / 65%0.08"
13:0074.4°53.7°13.5251° | WSW12%54% / 65%0.07"
14:0075.1°53.6°13.4262° | W13%53% / 65%0.06"
15:0075.0°53.4°13.2265° | W12%51% / 63%0.07"
16:0074.7°53.3°13.0288° | WNW9%48% / 60%0.06"
17:0074.0°53.4°12.5308° | NW6%46% / 58%0.12"
18:0072.0°53.7°11.253° | NE5%43% / 55%0.13"
19:0069.1°53.9°9.5104° | ESE13%42% / 55%0.12"
20:0066.0°53.6°8.7126° | SE20%41% / 53%0.12"
21:0064.0°53.2°8.8135° | SE22%40% / 50%0.23"
22:0062.4°52.8°9.0147° | SSE27%38% / 47%0.22"
23:0061.0°52.5°9.1153° | SSE29%39% / 46%0.08"


JULY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0064.7°58.3°8.2157° | SSE31%30% / 37%0.08"
1:0063.5°58.0°8.0158° | SSE31%31% / 38%0.08"
2:0062.5°57.7°7.9162° | SSE31%32% / 38%0.15"
3:0062.0°57.4°7.9158° | SSE31%35% / 43%0.09"
4:0061.4°57.1°7.8158° | SSE31%38% / 48%0.07"
5:0061.9°57.6°7.9156° | SSE27%40% / 51%0.11"
6:0065.0°58.9°8.9161° | SSE23%39% / 51%0.10"
7:0068.3°59.7°10.0167° | SSE15%38% / 50%0.10"
8:0071.5°60.1°10.3178° | S15%39% / 50%0.13"
9:0074.1°60.2°11.0186° | S12%39% / 51%0.13"
10:0076.3°60.0°11.5188° | S11%41% / 53%0.06"
11:0078.3°59.5°11.8196° | SSW9%43% / 55%0.04"
12:0079.5°59.3°12.0221° | SW10%44% / 55%0.16"
13:0080.5°59.0°12.0210° | SSW10%44% / 55%0.10"
14:0081.2°58.8°12.1219° | SW9%45% / 55%0.06"
15:0081.2°58.7°12.0207° | SSW6%43% / 53%0.08"
16:0080.7°58.6°11.8190° | S4%41% / 51%0.04"
17:0079.8°58.7°11.3130° | SE7%39% / 49%0.05"
18:0077.6°59.3°10.1106° | ESE13%35% / 46%0.13"
19:0074.3°59.6°8.9118° | ESE24%34% / 45%0.07"
20:0071.0°59.5°8.4129° | SE30%33% / 44%0.07"
21:0069.0°59.2°8.5137° | SE31%32% / 41%0.15"
22:0067.4°58.9°8.4146° | SE34%31% / 39%0.18"
23:0065.9°58.6°8.2155° | SSE31%31% / 38%0.13"


AUGUST
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0062.7°55.6°8.7160° | SSE35%33% / 39%0.09"
1:0061.7°55.4°8.7161° | SSE32%34% / 39%0.10"
2:0060.7°55.1°8.4162° | SSE33%34% / 40%0.13"
3:0060.0°54.9°8.2161° | SSE29%35% / 41%0.16"
4:0059.2°54.6°8.1164° | SSE31%39% / 47%0.19"
5:0058.8°54.5°8.2160° | SSE30%42% / 52%0.07"
6:0061.3°55.7°8.8161° | SSE26%41% / 51%0.11"
7:0064.6°56.7°10.0167° | SSE21%41% / 50%0.04"
8:0068.0°57.3°10.7178° | S19%40% / 49%0.03"
9:0071.0°57.4°11.3188° | S17%40% / 50%0.07"
10:0073.6°57.3°11.8195° | SSW14%40% / 51%0.04"
11:0075.8°56.9°12.1202° | SSW13%42% / 53%0.05"
12:0077.3°56.5°12.4205° | SSW13%44% / 55%0.05"
13:0078.5°56.2°12.5223° | SW11%44% / 55%0.06"
14:0079.3°55.9°12.6222° | SW12%45% / 55%0.04"
15:0079.1°55.7°12.5222° | SW10%43% / 53%0.10"
16:0078.6°55.5°12.2208° | SSW6%42% / 52%0.08"
17:0077.4°55.7°11.8155° | SSE7%40% / 50%0.12"
18:0074.5°56.2°10.3122° | ESE15%38% / 48%0.17"
19:0071.0°56.4°9.1123° | ESE27%37% / 46%0.14"
20:0068.4°56.3°9.1129° | SE33%35% / 43%0.10"
21:0066.6°56.2°9.2137° | SE36%33% / 41%0.11"
22:0065.1°56.0°9.1144° | SE35%33% / 39%0.20"
23:0063.8°55.7°9.0151° | SSE35%33% / 40%0.12"


SEPTEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0052.4°45.4°9.3179° | S18%38% / 43%0.10"
1:0051.4°45.0°9.2182° | S19%38% / 43%0.06"
2:0050.6°44.7°9.3179° | S18%39% / 43%0.05"
3:0049.9°44.4°9.0179° | S18%39% / 44%0.04"
4:0049.4°44.2°8.9175° | S17%41% / 45%0.08"
5:0048.9°44.1°9.2182° | S16%45% / 51%0.04"
6:0049.9°44.5°9.5185° | S14%46% / 54%0.03"
7:0052.8°46.0°10.7207° | SSW11%47% / 56%0.09"
8:0055.9°47.0°11.7224° | SW9%48% / 57%0.11"
9:0059.1°47.6°12.4233° | SW10%48% / 58%0.08"
10:0061.8°47.7°12.8240° | WSW11%49% / 59%0.08"
11:0064.1°47.5°13.2243° | WSW12%51% / 61%0.08"
12:0065.7°47.3°13.4246° | WSW14%51% / 61%0.08"
13:0066.8°46.9°13.5261° | W16%51% / 61%0.07"
14:0067.7°46.6°13.5263° | W15%51% / 60%0.05"
15:0067.4°46.4°13.1273° | W13%49% / 59%0.08"
16:0066.6°46.1°12.6291° | WNW12%48% / 58%0.06"
17:0064.9°46.4°11.1324° | NW8%47% / 57%0.06"
18:0061.4°46.4°9.539° | NE3%45% / 54%0.10"
19:0058.9°46.2°9.3121° | ESE7%42% / 49%0.11"
20:0056.8°46.1°9.4142° | SE13%39% / 46%0.05"
21:0055.4°45.8°9.4155° | SSE14%39% / 45%0.10"
22:0054.2°45.5°9.5164° | SSE15%38% / 44%0.08"
23:0053.0°45.3°9.5171° | S18%38% / 43%0.09"


OCTOBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0041.4°33.6°10.3207° | SSW19%43% / 48%0.07"
1:0040.7°33.3°10.2204° | SSW20%43% / 48%0.07"
2:0040.1°33.1°10.3205° | SSW20%43% / 48%0.06"
3:0039.5°32.9°10.2203° | SSW20%42% / 48%0.03"
4:0039.0°32.6°10.0201° | SSW20%42% / 48%0.04"
5:0038.6°32.5°10.0200° | SSW21%44% / 51%0.04"
6:0038.8°32.5°10.3203° | SSW20%48% / 57%0.05"
7:0040.4°33.5°11.0213° | SSW17%49% / 60%0.06"
8:0043.2°34.9°12.4236° | SW16%50% / 62%0.05"
9:0046.4°35.8°13.2248° | WSW16%50% / 62%0.06"
10:0049.3°36.2°13.8247° | WSW18%51% / 63%0.06"
11:0051.7°36.3°14.1257° | WSW19%52% / 64%0.06"
12:0053.3°36.1°14.5264° | W21%52% / 65%0.04"
13:0054.5°35.9°14.6269° | W22%52% / 64%0.06"
14:0055.2°35.6°14.5273° | W23%51% / 64%0.07"
15:0054.5°35.3°13.8276° | W20%51% / 63%0.04"
16:0052.9°35.3°12.1283° | WNW15%50% / 62%0.06"
17:0050.2°35.2°10.5248° | WSW8%50% / 61%0.08"
18:0047.9°34.9°10.1194° | SSW8%47% / 57%0.10"
19:0046.2°34.7°10.3179° | S12%46% / 54%0.07"
20:0044.8°34.5°10.7186° | S14%45% / 52%0.08"
21:0043.7°34.1°10.6192° | SSW17%44% / 51%0.08"
22:0042.8°33.8°10.6196° | SSW18%44% / 51%0.08"
23:0041.8°33.6°10.5201° | SSW19%44% / 49%0.09"


NOVEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0026.2°20.0°10.6264° | W9%55% / 61%0.03"
1:0025.8°19.7°10.5266° | W11%55% / 61%0.03"
2:0025.4°19.4°10.4273° | W9%55% / 61%0.04"
3:0025.0°19.2°10.4260° | W11%56% / 62%0.03"
4:0024.6°18.9°10.6265° | W12%56% / 62%0.03"
5:0024.3°18.7°10.6267° | W10%56% / 61%0.03"
6:0024.2°18.6°10.7276° | W12%58% / 66%0.03"
7:0024.4°18.6°10.9275° | W10%60% / 71%0.02"
8:0025.7°19.7°11.6278° | W15%61% / 72%0.02"
9:0027.9°20.7°12.7290° | WNW16%61% / 71%0.03"
10:0030.1°21.5°13.2288° | WNW18%60% / 71%0.04"
11:0032.0°22.0°13.4286° | WNW19%61% / 72%0.02"
12:0033.4°22.3°13.6289° | WNW22%60% / 72%0.04"
13:0034.2°22.5°13.6291° | WNW23%60% / 72%0.04"
14:0034.6°22.4°13.3297° | WNW22%60% / 72%0.04"
15:0033.8°22.3°12.5306° | NW20%61% / 71%0.04"
16:0032.0°21.9°11.2314° | NW15%60% / 70%0.04"
17:0030.3°21.5°10.6311° | NW10%58% / 68%0.03"
18:0029.2°21.1°10.7291° | WNW6%57% / 65%0.03"
19:0028.4°20.8°10.8260° | W7%56% / 63%0.03"
20:0027.6°20.4°10.7245° | WSW8%57% / 63%0.04"
21:0027.1°20.2°10.6245° | WSW7%57% / 62%0.02"
22:0026.6°19.9°10.6250° | WSW8%56% / 62%0.03"
23:0026.1°19.7°10.6265° | W9%56% / 61%0.02"


DECEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0010.8°4.6°10.7269° | W16%54% / 59%0.01"
1:0010.5°4.5°10.7272° | W14%55% / 60%0.02"
2:0010.3°4.3°10.5277° | W16%55% / 60%0.02"
3:0010.1°4.1°10.5277° | W17%56% / 60%0.02"
4:009.9°3.9°10.6279° | W17%56% / 62%0.02"
5:009.7°3.7°10.6288° | WNW17%57% / 63%0.02"
6:009.5°3.5°10.9288° | WNW18%57% / 63%0.01"
7:009.4°3.2°11.1287° | WNW17%59% / 68%0.02"
8:009.7°3.5°11.2277° | W15%61% / 71%0.02"
9:0011.2°4.7°11.8280° | W18%60% / 71%0.02"
10:0012.9°5.9°12.5288° | WNW20%59% / 70%0.02"
11:0014.4°6.8°12.9288° | WNW22%58% / 70%0.02"
12:0015.6°7.6°13.2289° | WNW25%58% / 71%0.01"
13:0016.4°8.2°13.2293° | WNW25%57% / 70%0.02"
14:0016.8°8.4°12.8296° | WNW25%57% / 70%0.02"
15:0016.2°8.2°11.8302° | WNW21%56% / 68%0.02"
16:0014.7°7.4°11.0301° | WNW14%55% / 66%0.02"
17:0013.6°6.9°10.7288° | WNW13%54% / 62%0.03"
18:0012.8°6.2°10.7271° | W13%52% / 60%0.02"
19:0012.3°6.0°10.8267° | W15%53% / 60%0.02"
20:0011.9°5.7°10.8260° | W15%53% / 60%0.03"
21:0011.5°5.3°10.9266° | W14%54% / 60%0.02"
22:0011.2°5.1°10.9270° | W15%54% / 60%0.03"
23:0010.8°4.7°10.8267° | W15%55% / 60%0.02"


Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec


© Copyright 2004 Matt Haugland