N A T I O N A L    D I U R N A L    C L I M A T O L O G Y
Grand Rapids, MI

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

JANUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0021.2°16.5°10.5229° | SW43%75% / 79%0.08"
1:0020.9°16.3°10.4232° | SW39%76% / 79%0.07"
2:0020.7°16.2°10.1234° | SW39%78% / 80%0.07"
3:0020.5°16.1°10.3234° | SW41%78% / 80%0.08"
4:0020.4°15.9°10.3236° | SW40%78% / 81%0.06"
5:0020.2°15.7°10.4237° | WSW39%79% / 81%0.07"
6:0020.1°15.6°10.4237° | WSW38%79% / 81%0.06"
7:0020.2°15.5°10.5235° | SW38%78% / 83%0.06"
8:0020.5°15.6°10.6233° | SW37%77% / 83%0.04"
9:0021.5°16.4°11.5232° | SW37%75% / 82%0.06"
10:0022.9°16.9°12.4235° | SW37%73% / 81%0.06"
11:0024.1°17.4°12.8238° | WSW40%74% / 81%0.05"
12:0025.1°17.6°13.1242° | WSW46%74% / 83%0.04"
13:0025.6°17.8°13.3245° | WSW47%74% / 83%0.05"
14:0025.9°17.9°13.2245° | WSW49%75% / 83%0.03"
15:0025.8°17.9°13.0247° | WSW48%75% / 84%0.06"
16:0025.0°17.6°12.3247° | WSW45%76% / 83%0.07"
17:0024.0°17.2°11.5242° | WSW43%76% / 82%0.06"
18:0023.2°17.0°10.9237° | WSW40%74% / 80%0.06"
19:0022.8°17.0°10.8232° | SW39%75% / 80%0.05"
20:0022.4°16.9°10.7230° | SW40%75% / 80%0.05"
21:0022.0°16.8°10.5228° | SW42%75% / 79%0.06"
22:0021.8°16.7°10.6232° | SW42%74% / 78%0.04"
23:0021.5°16.7°10.4230° | SW42%75% / 79%0.07"


FEBRUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0022.1°17.4°9.3233° | SW15%65% / 69%0.04"
1:0021.7°17.1°9.1238° | WSW14%66% / 70%0.03"
2:0021.3°16.9°9.1237° | WSW14%67% / 71%0.04"
3:0021.0°16.8°9.0240° | WSW12%68% / 72%0.08"
4:0020.7°16.6°8.9249° | WSW11%69% / 74%0.05"
5:0020.4°16.4°8.9226° | SW8%69% / 73%0.05"
6:0020.2°16.4°8.9220° | SW7%69% / 73%0.07"
7:0020.7°16.3°8.9212° | SSW9%68% / 74%0.05"
8:0021.8°17.0°9.5204° | SSW9%68% / 76%0.05"
9:0023.4°17.9°10.6229° | SW11%65% / 74%0.07"
10:0025.2°18.5°11.6237° | WSW16%65% / 75%0.05"
11:0026.9°18.9°12.1244° | WSW20%67% / 77%0.04"
12:0028.1°19.2°12.2252° | WSW28%68% / 77%0.06"
13:0028.8°19.5°12.4256° | WSW30%68% / 78%0.04"
14:0029.2°19.5°12.4259° | W32%68% / 78%0.05"
15:0029.3°19.5°12.3260° | W32%67% / 77%0.05"
16:0028.5°19.2°12.0264° | W32%66% / 77%0.05"
17:0027.2°19.0°11.1267° | W29%65% / 75%0.06"
18:0026.0°18.7°10.1260° | W23%64% / 72%0.07"
19:0025.0°18.4°9.8257° | WSW19%63% / 70%0.04"
20:0024.3°18.2°10.0248° | WSW17%64% / 70%0.04"
21:0023.6°17.9°9.7248° | WSW15%64% / 70%0.06"
22:0023.1°17.7°9.5239° | WSW15%64% / 70%0.05"
23:0022.6°17.5°9.5232° | SW14%64% / 69%0.06"


MARCH
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0030.9°25.0°9.6141° | SE7%58% / 62%0.11"
1:0030.4°24.8°9.5136° | SE6%59% / 63%0.11"
2:0030.0°24.9°9.4133° | SE7%60% / 63%0.14"
3:0029.6°24.7°9.5122° | ESE4%60% / 63%0.11"
4:0029.3°24.5°9.5104° | ESE5%60% / 64%0.09"
5:0029.0°24.4°9.5112° | ESE6%60% / 65%0.10"
6:0028.8°24.2°9.7104° | ESE6%62% / 68%0.11"
7:0030.1°24.8°10.3124° | SE8%62% / 71%0.07"
8:0032.1°25.6°11.3124° | SE7%63% / 73%0.06"
9:0034.1°26.0°12.1193° | SSW5%63% / 74%0.12"
10:0035.8°26.3°12.6220° | SW9%64% / 75%0.12"
11:0037.4°26.7°13.1226° | SW12%64% / 75%0.07"
12:0038.7°26.9°13.3232° | SW16%64% / 76%0.07"
13:0039.5°27.1°13.7242° | WSW18%64% / 76%0.05"
14:0039.9°27.0°13.8250° | WSW18%64% / 76%0.07"
15:0040.1°27.2°13.5251° | WSW19%63% / 75%0.10"
16:0039.4°27.0°13.1259° | W17%63% / 75%0.08"
17:0038.2°26.8°12.3267° | W15%61% / 73%0.08"
18:0036.6°26.5°11.1280° | W9%61% / 72%0.10"
19:0035.1°26.3°10.4286° | WNW5%60% / 69%0.09"
20:0034.0°26.1°10.2137° | SE2%58% / 65%0.08"
21:0033.1°25.9°10.0112° | ESE6%57% / 64%0.09"
22:0032.5°25.9°10.0126° | SE7%57% / 63%0.12"
23:0031.9°25.6°9.8139° | SE8%57% / 62%0.16"


APRIL
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0041.6°33.2°8.9169° | S8%50% / 55%0.11"
1:0040.9°33.0°8.7194° | SSW9%51% / 56%0.14"
2:0040.2°32.8°8.7196° | SSW7%51% / 55%0.13"
3:0039.6°32.6°8.6188° | S9%51% / 56%0.07"
4:0039.3°32.4°8.7197° | SSW7%52% / 58%0.07"
5:0039.0°32.3°8.7203° | SSW5%54% / 61%0.09"
6:0039.4°32.7°9.1207° | SSW8%54% / 63%0.11"
7:0042.1°33.9°10.3219° | SW8%54% / 64%0.07"
8:0045.0°34.3°11.5243° | WSW9%55% / 65%0.09"
9:0047.6°34.5°12.2253° | WSW13%56% / 66%0.09"
10:0049.4°34.7°12.8251° | WSW19%56% / 67%0.08"
11:0051.0°34.8°13.0251° | WSW21%57% / 68%0.09"
12:0052.4°35.0°13.4252° | WSW23%58% / 70%0.07"
13:0053.2°34.9°13.7255° | WSW27%59% / 71%0.07"
14:0053.8°34.9°13.9260° | W30%59% / 71%0.10"
15:0054.1°34.7°13.7262° | W32%58% / 71%0.09"
16:0053.4°34.3°13.4265° | W31%57% / 70%0.07"
17:0052.2°34.2°12.7268° | W27%55% / 68%0.08"
18:0050.6°34.2°11.2273° | W21%53% / 65%0.18"
19:0048.1°34.2°9.5270° | W14%51% / 61%0.15"
20:0046.2°34.1°9.3240° | WSW5%50% / 57%0.15"
21:0044.5°34.0°9.1198° | SSW7%49% / 55%0.13"
22:0043.5°33.9°9.0169° | SSE7%49% / 55%0.10"
23:0042.7°33.8°8.9171° | S10%50% / 54%0.10"


MAY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0051.8°44.4°7.4159° | SSE16%46% / 52%0.07"
1:0050.9°44.2°7.2156° | SSE12%46% / 51%0.08"
2:0050.1°43.9°7.2169° | S12%46% / 51%0.06"
3:0049.3°43.7°7.2169° | S11%47% / 52%0.11"
4:0049.2°43.5°7.1165° | SSE10%48% / 56%0.13"
5:0049.4°43.6°7.2170° | S14%50% / 61%0.10"
6:0051.0°44.6°8.0169° | S14%50% / 62%0.06"
7:0054.4°45.6°9.5190° | S16%49% / 62%0.09"
8:0057.6°45.9°10.2206° | SSW16%49% / 62%0.14"
9:0060.6°46.1°10.9225° | SW21%48% / 62%0.10"
10:0062.5°46.1°11.4239° | WSW23%50% / 63%0.12"
11:0064.1°46.1°11.9245° | WSW27%52% / 65%0.15"
12:0065.5°46.2°12.1250° | WSW29%53% / 66%0.10"
13:0066.3°46.1°12.2250° | WSW32%53% / 66%0.08"
14:0066.9°46.0°12.5252° | WSW33%54% / 67%0.06"
15:0067.0°45.7°12.4259° | W35%53% / 67%0.07"
16:0066.2°45.7°12.1259° | W32%52% / 66%0.12"
17:0065.0°45.5°11.4260° | W28%49% / 65%0.13"
18:0063.5°45.6°10.2260° | W23%48% / 63%0.10"
19:0060.4°45.5°8.5248° | WSW17%46% / 60%0.11"
20:0057.7°45.6°7.7212° | SSW12%46% / 57%0.14"
21:0055.5°45.4°7.7183° | S13%45% / 53%0.15"
22:0054.3°45.2°7.7165° | SSE15%45% / 53%0.14"
23:0053.1°44.9°7.6160° | SSE16%45% / 52%0.10"


JUNE
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0060.8°54.0°6.7191° | S24%39% / 45%0.14"
1:0059.9°53.7°6.5191° | S20%40% / 46%0.16"
2:0059.1°53.4°6.3192° | SSW24%41% / 47%0.12"
3:0058.4°53.2°6.4192° | SSW22%41% / 48%0.12"
4:0058.3°53.1°6.2190° | S23%43% / 53%0.11"
5:0059.0°53.4°6.6193° | SSW23%45% / 58%0.10"
6:0060.8°54.6°7.6204° | SSW21%46% / 60%0.15"
7:0064.2°55.4°8.9214° | SW25%45% / 59%0.04"
8:0067.4°55.7°9.6223° | SW26%44% / 59%0.14"
9:0070.1°55.9°10.2234° | SW29%44% / 59%0.06"
10:0071.9°55.8°10.7242° | WSW35%45% / 60%0.13"
11:0073.5°55.8°11.2243° | WSW35%47% / 61%0.27"
12:0074.9°55.6°11.4250° | WSW40%48% / 63%0.10"
13:0075.7°55.4°11.8250° | WSW42%49% / 63%0.06"
14:0076.2°55.3°11.9255° | WSW45%48% / 63%0.12"
15:0076.5°55.1°11.9255° | WSW47%48% / 63%0.16"
16:0075.7°54.8°11.3259° | W46%47% / 62%0.13"
17:0074.7°54.8°10.6261° | W43%44% / 60%0.06"
18:0073.4°55.0°9.3263° | W38%42% / 58%0.03"
19:0070.4°55.4°7.6256° | WSW26%41% / 57%0.02"
20:0067.2°55.3°6.7231° | SW21%40% / 53%0.08"
21:0064.7°55.2°6.6215° | SW18%40% / 50%0.06"
22:0063.3°54.8°6.7196° | SSW19%40% / 48%0.10"
23:0062.1°54.4°6.6189° | S19%40% / 47%0.06"


JULY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0065.3°60.0°5.8190° | S27%34% / 39%0.11"
1:0064.4°59.7°5.7192° | SSW32%34% / 39%0.11"
2:0063.7°59.5°5.7198° | SSW30%36% / 41%0.07"
3:0063.0°59.3°5.6202° | SSW29%36% / 41%0.20"
4:0062.9°59.1°5.4196° | SSW26%39% / 47%0.09"
5:0063.2°59.1°5.6192° | SSW24%42% / 54%0.08"
6:0064.9°60.2°6.4201° | SSW24%43% / 55%0.08"
7:0068.4°61.2°8.0212° | SSW24%43% / 55%0.08"
8:0071.7°61.5°8.9228° | SW27%42% / 55%0.08"
9:0074.7°61.4°9.4238° | WSW32%43% / 56%0.05"
10:0076.6°61.2°10.1249° | WSW34%46% / 59%0.03"
11:0078.1°61.0°10.2250° | WSW39%49% / 62%0.07"
12:0079.3°60.7°10.7253° | WSW43%51% / 63%0.10"
13:0080.1°60.3°10.8253° | WSW43%51% / 63%0.05"
14:0080.6°60.2°11.1255° | WSW45%50% / 62%0.12"
15:0080.8°60.1°11.2258° | WSW48%48% / 60%0.14"
16:0080.2°60.0°11.0259° | W49%45% / 58%0.03"
17:0079.1°60.0°10.5263° | W48%41% / 55%0.20"
18:0077.7°60.2°9.4266° | W43%38% / 53%0.04"
19:0074.7°60.6°7.5266° | W37%37% / 52%0.06"
20:0071.5°60.6°6.6251° | WSW30%36% / 48%0.17"
21:0069.0°60.5°6.0221° | SW23%35% / 44%0.07"
22:0067.6°60.4°6.0211° | SSW26%34% / 41%0.07"
23:0066.4°60.3°5.9200° | SSW23%33% / 39%0.07"


AUGUST
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0063.4°59.0°5.5175° | S31%35% / 41%0.18"
1:0062.6°58.7°5.5181° | S29%36% / 41%0.16"
2:0062.0°58.4°5.4181° | S26%37% / 42%0.20"
3:0061.4°58.1°5.3173° | S27%40% / 44%0.12"
4:0061.2°58.0°5.4177° | S28%42% / 47%0.18"
5:0061.0°57.8°5.5174° | S27%45% / 54%0.16"
6:0061.9°58.7°5.7179° | S28%46% / 56%0.18"
7:0065.5°60.3°7.2190° | S25%45% / 55%0.22"
8:0069.0°60.9°8.4214° | SW24%44% / 55%0.08"
9:0072.1°60.8°9.2229° | SW28%45% / 56%0.05"
10:0074.0°60.4°9.7242° | WSW31%48% / 59%0.11"
11:0075.7°60.0°9.9249° | WSW37%51% / 62%0.10"
12:0077.0°59.7°10.4254° | WSW41%53% / 64%0.06"
13:0077.8°59.5°10.4258° | WSW41%53% / 63%0.05"
14:0078.2°59.3°10.8258° | WSW43%51% / 62%0.05"
15:0078.4°59.0°10.7261° | W44%50% / 61%0.09"
16:0077.5°59.0°10.4262° | W41%47% / 59%0.12"
17:0076.2°59.0°9.8267° | W39%43% / 56%0.11"
18:0074.4°59.4°8.3268° | W36%39% / 53%0.11"
19:0071.1°59.5°6.7258° | WSW25%38% / 50%0.14"
20:0068.5°59.8°6.1212° | SSW19%37% / 47%0.06"
21:0066.4°59.7°5.9184° | S22%35% / 43%0.06"
22:0065.2°59.5°5.8180° | S23%35% / 42%0.15"
23:0064.2°59.3°5.7177° | S28%35% / 41%0.19"


SEPTEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0056.7°52.2°6.3172° | S27%44% / 48%0.12"
1:0056.2°51.9°6.2173° | S26%45% / 49%0.11"
2:0055.7°51.7°6.2179° | S26%46% / 50%0.12"
3:0055.2°51.3°6.3178° | S24%46% / 50%0.19"
4:0054.8°51.1°6.2183° | S24%47% / 51%0.21"
5:0054.6°51.0°6.3182° | S23%51% / 56%0.14"
6:0054.6°51.0°6.3176° | S25%52% / 61%0.14"
7:0057.5°52.6°7.3187° | S23%51% / 59%0.10"
8:0060.9°53.7°8.8213° | SSW23%51% / 59%0.11"
9:0064.0°53.9°9.8226° | SW26%53% / 61%0.15"
10:0066.1°53.7°10.3234° | SW30%54% / 63%0.22"
11:0067.8°53.5°10.8238° | WSW36%56% / 65%0.13"
12:0069.2°53.4°11.2241° | WSW38%57% / 66%0.10"
13:0069.9°53.2°11.2245° | WSW43%56% / 66%0.10"
14:0070.3°53.0°11.4249° | WSW42%55% / 65%0.07"
15:0070.2°52.8°10.8255° | WSW42%54% / 65%0.08"
16:0068.9°52.8°10.2254° | WSW41%51% / 62%0.17"
17:0067.1°53.1°9.0256° | WSW34%47% / 58%0.13"
18:0064.4°53.4°7.3257° | WSW24%45% / 56%0.10"
19:0061.9°53.3°6.6230° | SW14%44% / 52%0.12"
20:0060.1°53.1°6.6198° | SSW12%44% / 51%0.30"
21:0058.7°52.8°6.6173° | S17%43% / 49%0.15"
22:0057.7°52.3°6.5170° | S20%43% / 49%0.20"
23:0057.0°52.0°6.5172° | S22%44% / 49%0.15"


OCTOBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0046.4°40.5°7.3196° | SSW27%50% / 54%0.14"
1:0045.9°40.3°7.0201° | SSW26%50% / 54%0.10"
2:0045.5°40.2°7.1200° | SSW27%51% / 54%0.15"
3:0045.1°40.1°7.1201° | SSW28%52% / 55%0.14"
4:0044.7°39.9°7.0204° | SSW26%53% / 56%0.09"
5:0044.5°39.8°7.1200° | SSW26%54% / 58%0.09"
6:0044.3°39.8°7.3197° | SSW27%57% / 63%0.07"
7:0045.9°40.6°7.8194° | SSW27%58% / 66%0.08"
8:0048.8°42.1°9.0206° | SSW28%58% / 66%0.09"
9:0051.6°42.7°10.4221° | SW28%59% / 68%0.05"
10:0053.8°42.8°11.0230° | SW33%60% / 69%0.04"
11:0055.6°42.6°11.5237° | WSW37%61% / 70%0.04"
12:0057.0°42.5°11.8240° | WSW40%61% / 71%0.08"
13:0057.6°42.4°11.7245° | WSW43%60% / 70%0.06"
14:0057.9°42.1°11.6248° | WSW43%59% / 70%0.07"
15:0057.7°41.9°11.2246° | WSW43%58% / 69%0.09"
16:0056.2°41.8°10.2251° | WSW39%56% / 67%0.06"
17:0053.8°41.9°8.5252° | WSW31%54% / 64%0.10"
18:0051.4°41.8°7.8240° | WSW25%52% / 60%0.09"
19:0050.0°41.7°7.6217° | SW22%51% / 58%0.05"
20:0049.1°41.4°7.5205° | SSW23%51% / 57%0.07"
21:0048.1°41.1°7.5197° | SSW23%51% / 56%0.07"
22:0047.4°40.8°7.3193° | SSW25%50% / 55%0.10"
23:0046.8°40.5°7.3198° | SSW27%50% / 54%0.13"


NOVEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0037.2°31.8°9.2224° | SW29%70% / 73%0.11"
1:0037.0°31.7°9.3228° | SW32%71% / 75%0.16"
2:0036.6°31.5°9.1227° | SW30%71% / 75%0.11"
3:0036.3°31.4°9.1228° | SW29%71% / 74%0.13"
4:0036.0°31.2°8.9224° | SW30%71% / 74%0.11"
5:0035.7°31.1°9.0222° | SW28%71% / 74%0.12"
6:0035.6°31.0°9.1220° | SW28%72% / 76%0.14"
7:0036.0°31.0°9.2215° | SW28%73% / 79%0.12"
8:0037.3°31.9°9.8216° | SW32%74% / 81%0.10"
9:0039.0°32.6°10.8226° | SW32%73% / 81%0.11"
10:0040.6°33.0°11.5230° | SW34%74% / 82%0.09"
11:0042.0°33.1°12.2237° | WSW40%74% / 82%0.11"
12:0043.1°33.0°12.3241° | WSW42%74% / 82%0.10"
13:0043.5°32.9°12.4243° | WSW45%73% / 82%0.08"
14:0043.6°32.7°12.3246° | WSW43%72% / 81%0.07"
15:0043.4°32.6°11.8246° | WSW42%71% / 80%0.09"
16:0042.0°32.6°10.8243° | WSW39%71% / 80%0.10"
17:0040.4°32.2°9.6241° | WSW33%70% / 77%0.09"
18:0039.3°32.2°9.4229° | SW31%70% / 76%0.10"
19:0038.7°32.1°9.6226° | SW28%71% / 75%0.12"
20:0038.2°31.9°9.5223° | SW28%71% / 75%0.15"
21:0037.8°31.7°9.6222° | SW28%71% / 75%0.14"
22:0037.3°31.5°9.5223° | SW29%70% / 74%0.13"
23:0037.0°31.3°9.6226° | SW29%69% / 73%0.11"


DECEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0026.3°20.6°9.9235° | SW36%77% / 80%0.12"
1:0026.1°20.3°9.8231° | SW35%78% / 82%0.10"
2:0025.9°20.4°9.6232° | SW33%79% / 81%0.08"
3:0025.7°20.2°9.6230° | SW32%79% / 81%0.08"
4:0025.6°20.2°9.7227° | SW33%80% / 82%0.08"
5:0025.5°20.1°9.7229° | SW33%80% / 83%0.09"
6:0025.4°20.1°9.7226° | SW32%81% / 83%0.12"
7:0025.6°20.0°9.7229° | SW34%82% / 85%0.09"
8:0026.0°20.2°10.0228° | SW33%80% / 85%0.11"
9:0027.0°20.8°10.8228° | SW32%80% / 86%0.11"
10:0028.3°21.4°11.4236° | SW34%79% / 85%0.09"
11:0029.3°21.7°12.1239° | WSW39%79% / 86%0.07"
12:0030.2°21.8°12.2245° | WSW42%80% / 86%0.08"
13:0030.4°21.9°12.4246° | WSW43%80% / 86%0.08"
14:0030.6°22.0°12.3246° | WSW42%79% / 85%0.07"
15:0030.4°22.0°11.7244° | WSW42%79% / 85%0.07"
16:0029.6°21.9°10.7246° | WSW41%78% / 84%0.07"
17:0028.6°21.6°10.1238° | WSW39%78% / 82%0.09"
18:0027.9°21.5°10.2234° | SW36%78% / 82%0.12"
19:0027.5°21.2°10.1233° | SW35%78% / 82%0.06"
20:0027.2°21.1°10.1232° | SW36%78% / 82%0.04"
21:0026.9°20.8°10.3231° | SW35%78% / 81%0.08"
22:0026.6°20.7°10.0231° | SW35%78% / 81%0.06"
23:0026.4°20.5°9.9232° | SW35%78% / 81%0.08"


Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec


© Copyright 2004 Matt Haugland