N A T I O N A L    D I U R N A L    C L I M A T O L O G Y
Minneapolis, MN

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

JANUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0010.6°3.4°9.8287° | WNW33%47% / 53%0.02"
1:0010.2°3.2°9.6290° | WNW33%49% / 55%0.02"
2:009.7°2.6°9.3291° | WNW31%49% / 55%0.03"
3:009.2°2.4°9.2291° | WNW31%49% / 55%0.03"
4:008.8°2.2°9.2292° | WNW31%50% / 56%0.03"
5:008.5°1.9°9.3290° | WNW29%51% / 57%0.03"
6:008.4°1.8°9.3289° | WNW29%52% / 59%0.02"
7:008.4°1.8°9.4284° | WNW29%53% / 63%0.02"
8:009.4°2.7°9.7285° | WNW29%54% / 65%0.03"
9:0011.3°3.8°10.5285° | WNW30%53% / 65%0.04"
10:0013.2°4.8°11.0281° | W33%52% / 64%0.03"
11:0015.0°5.7°11.3275° | W36%52% / 65%0.03"
12:0016.3°6.4°11.9274° | W40%51% / 64%0.03"
13:0017.2°6.9°12.1275° | W40%50% / 63%0.04"
14:0017.6°6.9°12.3277° | W40%50% / 62%0.04"
15:0017.1°6.8°11.9280° | W39%50% / 62%0.03"
16:0015.9°6.2°11.2278° | W38%50% / 62%0.04"
17:0014.8°5.9°10.6280° | W35%50% / 59%0.04"
18:0014.0°5.6°10.4281° | W35%50% / 58%0.03"
19:0013.4°5.3°10.4283° | WNW35%49% / 57%0.03"
20:0012.8°5.0°10.2286° | WNW33%50% / 57%0.03"
21:0012.2°4.7°10.2287° | WNW34%49% / 57%0.02"
22:0011.6°4.2°10.0288° | WNW34%47% / 54%0.03"
23:0011.0°3.8°9.8289° | WNW33%46% / 52%0.02"


FEBRUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0015.9°9.5°8.9320° | NW22%48% / 55%0.04"
1:0015.2°9.0°8.8317° | NW20%48% / 55%0.03"
2:0014.7°8.5°8.8320° | NW21%49% / 56%0.04"
3:0014.2°8.2°8.8329° | NNW22%50% / 57%0.03"
4:0013.8°7.8°8.9328° | NNW21%50% / 57%0.04"
5:0013.3°7.6°9.0329° | NNW20%51% / 58%0.04"
6:0013.1°7.3°8.9329° | NNW19%51% / 60%0.03"
7:0013.6°7.5°9.2326° | NNW17%53% / 65%0.04"
8:0015.2°8.7°9.9330° | NNW17%53% / 65%0.03"
9:0017.3°9.8°10.6307° | NW18%51% / 64%0.02"
10:0019.5°10.7°11.1289° | WNW18%50% / 63%0.02"
11:0021.3°11.5°11.6286° | WNW22%50% / 64%0.03"
12:0022.7°12.1°11.8284° | WNW25%50% / 64%0.03"
13:0023.6°12.5°12.0282° | WNW25%51% / 64%0.03"
14:0024.2°12.6°12.3285° | WNW28%51% / 64%0.03"
15:0024.0°12.8°12.0287° | WNW28%50% / 63%0.03"
16:0023.1°12.5°11.6290° | WNW27%50% / 62%0.04"
17:0021.7°12.0°10.4291° | WNW25%49% / 60%0.03"
18:0020.6°11.7°9.7292° | WNW23%48% / 57%0.04"
19:0019.7°11.6°9.5293° | WNW24%48% / 56%0.05"
20:0018.9°11.2°9.3298° | WNW23%47% / 55%0.04"
21:0018.2°10.8°9.3299° | WNW23%47% / 54%0.04"
22:0017.5°10.5°9.3302° | WNW22%48% / 55%0.03"
23:0016.9°10.2°9.1310° | NW22%48% / 56%0.04"


MARCH
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0027.9°20.0°9.712° | NNE16%53% / 60%0.06"
1:0027.4°19.7°9.715° | NNE15%53% / 60%0.07"
2:0026.8°19.4°9.716° | NNE16%54% / 61%0.07"
3:0026.4°19.2°9.815° | NNE15%54% / 61%0.08"
4:0025.8°18.9°9.819° | NNE17%55% / 62%0.08"
5:0025.5°18.7°9.922° | NNE17%56% / 64%0.07"
6:0025.7°18.8°10.127° | NNE18%57% / 68%0.07"
7:0027.3°19.5°10.831° | NNE16%57% / 68%0.07"
8:0029.2°20.2°11.632° | NNE13%57% / 68%0.10"
9:0031.2°20.8°12.029° | NNE8%56% / 68%0.08"
10:0033.2°21.4°12.5360° | N4%55% / 67%0.08"
11:0034.8°21.9°12.9308° | NW5%54% / 67%0.08"
12:0036.0°22.2°13.3296° | WNW8%55% / 68%0.07"
13:0036.8°22.4°13.5300° | WNW9%55% / 68%0.06"
14:0037.2°22.5°13.6312° | NW12%55% / 68%0.07"
15:0037.1°22.5°13.4312° | NW13%54% / 68%0.08"
16:0036.4°22.4°12.9323° | NW14%54% / 67%0.10"
17:0035.1°22.1°12.1334° | NNW16%54% / 67%0.06"
18:0033.5°21.9°11.0340° | NNW16%53% / 63%0.05"
19:0032.4°21.8°10.5349° | NNW14%52% / 61%0.05"
20:0031.4°21.5°10.2357° | N14%52% / 59%0.06"
21:0030.5°21.3°10.0359° | N14%52% / 59%0.06"
22:0029.8°20.9°9.9 | N15%52% / 59%0.06"
23:0029.0°20.7°9.8 | N14%52% / 60%0.07"


APRIL
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0041.7°30.7°9.832° | NNE15%49% / 55%0.10"
1:0040.9°30.6°9.533° | NNE15%50% / 56%0.13"
2:0040.1°30.5°9.839° | NE16%50% / 57%0.09"
3:0039.4°30.3°9.738° | NE17%51% / 57%0.08"
4:0038.8°30.1°9.742° | NE16%53% / 60%0.09"
5:0038.5°30.2°9.845° | NE17%54% / 63%0.10"
6:0040.5°31.2°10.748° | NE15%53% / 64%0.09"
7:0043.0°31.5°11.743° | NE12%54% / 65%0.09"
8:0045.5°31.7°12.541° | NE6%53% / 65%0.10"
9:0047.8°31.9°13.239° | NE4%54% / 66%0.09"
10:0049.8°32.1°13.7343° | NNW3%54% / 65%0.09"
11:0051.5°32.2°14.4313° | NW4%55% / 67%0.08"
12:0052.8°32.2°14.6282° | WNW6%55% / 67%0.08"
13:0053.7°32.1°14.8304° | NW6%56% / 68%0.07"
14:0054.1°32.0°14.7315° | NW8%56% / 69%0.09"
15:0053.9°31.9°14.4326° | NW10%56% / 68%0.11"
16:0053.3°31.7°13.8337° | NNW10%56% / 67%0.11"
17:0052.3°31.5°13.2352° | N12%55% / 67%0.09"
18:0050.0°31.4°11.814° | NNE16%52% / 64%0.09"
19:0048.1°31.3°10.833° | NNE15%52% / 61%0.07"
20:0046.5°31.4°10.642° | NE16%49% / 57%0.08"
21:0045.2°31.4°10.539° | NE15%48% / 56%0.06"
22:0044.0°31.3°10.241° | NE13%48% / 55%0.11"
23:0043.0°31.1°9.937° | NE14%49% / 56%0.13"


MAY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0053.4°43.0°8.6106° | ESE12%45% / 53%0.13"
1:0052.4°43.0°8.2106° | ESE11%46% / 53%0.08"
2:0051.5°42.9°8.293° | E11%46% / 52%0.12"
3:0050.8°42.7°8.288° | E9%46% / 54%0.13"
4:0050.2°42.7°8.176° | ENE12%48% / 59%0.12"
5:0051.1°43.5°8.896° | E13%49% / 61%0.11"
6:0053.9°44.3°9.9105° | ESE12%49% / 62%0.09"
7:0056.5°44.5°10.7134° | SE10%49% / 62%0.11"
8:0059.1°44.8°11.5145° | SE8%49% / 62%0.08"
9:0061.3°44.8°12.3168° | SSE8%49% / 62%0.07"
10:0063.1°44.9°12.8171° | S9%51% / 64%0.08"
11:0064.7°44.8°13.0174° | S10%52% / 66%0.13"
12:0065.8°44.7°13.2169° | S8%52% / 66%0.07"
13:0066.7°44.5°13.5182° | S10%53% / 66%0.16"
14:0067.1°44.4°13.5193° | SSW8%53% / 66%0.14"
15:0067.1°44.2°13.2161° | SSE5%53% / 66%0.10"
16:0066.5°44.1°13.0153° | SSE4%52% / 66%0.13"
17:0065.5°44.0°12.3103° | ESE6%52% / 66%0.15"
18:0063.3°43.9°11.096° | E11%49% / 64%0.24"
19:0060.8°43.6°9.994° | E15%47% / 59%0.17"
20:0058.9°43.8°9.3103° | ESE17%46% / 55%0.21"
21:0057.5°43.8°8.9109° | ESE15%44% / 53%0.17"
22:0056.0°43.8°8.7108° | ESE12%44% / 52%0.14"
23:0054.9°43.6°8.9108° | ESE13%45% / 53%0.14"


JUNE
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0062.7°54.0°7.6169° | S21%39% / 46%0.15"
1:0061.8°53.8°7.5175° | S21%40% / 47%0.16"
2:0060.9°53.6°7.3175° | S18%41% / 48%0.15"
3:0060.3°53.4°7.3173° | S17%43% / 53%0.18"
4:0060.0°53.4°7.5164° | SSE17%44% / 57%0.15"
5:0061.5°54.6°7.9165° | SSE17%46% / 59%0.15"
6:0064.2°55.1°9.3175° | S16%47% / 59%0.11"
7:0066.7°55.4°10.3190° | S17%47% / 60%0.07"
8:0069.0°55.5°11.3208° | SSW19%46% / 59%0.11"
9:0071.0°55.6°11.8207° | SSW21%47% / 60%0.18"
10:0072.8°55.6°12.2208° | SSW20%48% / 62%0.15"
11:0074.2°55.4°12.6211° | SSW21%50% / 63%0.10"
12:0075.3°55.3°12.7216° | SW22%51% / 64%0.12"
13:0076.2°55.2°13.0226° | SW21%51% / 64%0.10"
14:0076.6°55.2°12.7232° | SW21%51% / 63%0.15"
15:0076.4°55.1°12.6234° | SW17%51% / 63%0.17"
16:0075.8°54.9°12.3227° | SW13%49% / 61%0.16"
17:0074.9°54.9°11.8240° | WSW8%46% / 58%0.14"
18:0073.0°54.9°10.6164° | SSE2%44% / 56%0.16"
19:0070.3°54.7°9.3120° | ESE11%41% / 54%0.24"
20:0068.2°54.7°8.6138° | SE16%39% / 50%0.12"
21:0066.6°54.7°8.5151° | SSE18%38% / 47%0.15"
22:0065.3°54.5°8.3154° | SSE20%38% / 47%0.16"
23:0064.0°54.4°7.9166° | SSE21%38% / 46%0.19"


JULY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0067.8°59.8°7.0172° | S26%34% / 42%0.17"
1:0067.0°59.6°6.9176° | S24%35% / 42%0.11"
2:0066.2°59.3°6.7179° | S18%36% / 43%0.15"
3:0065.6°59.1°6.7166° | SSE19%38% / 47%0.12"
4:0065.1°58.9°6.8165° | SSE18%41% / 53%0.14"
5:0066.1°59.7°7.2167° | SSE20%42% / 54%0.15"
6:0068.8°60.3°8.3182° | S18%42% / 53%0.07"
7:0071.5°60.5°9.0190° | S20%42% / 54%0.07"
8:0074.0°60.7°9.9204° | SSW21%41% / 53%0.09"
9:0076.1°60.6°10.4207° | SSW22%42% / 54%0.16"
10:0078.1°60.4°11.0215° | SW24%44% / 56%0.05"
11:0079.7°60.3°11.6219° | SW25%44% / 56%0.05"
12:0080.8°60.2°11.7221° | SW24%44% / 56%0.11"
13:0081.6°60.2°11.8226° | SW25%45% / 57%0.07"
14:0082.0°60.1°11.9227° | SW26%44% / 56%0.12"
15:0081.7°60.1°11.9229° | SW26%44% / 55%0.16"
16:0081.1°60.1°11.6225° | SW24%41% / 52%0.13"
17:0080.1°60.0°11.2224° | SW19%39% / 50%0.06"
18:0078.0°60.3°9.9206° | SSW12%37% / 49%0.08"
19:0075.2°60.3°8.5163° | SSE13%35% / 47%0.25"
20:0073.1°60.3°8.0150° | SSE18%34% / 45%0.29"
21:0071.5°60.3°7.8156° | SSE24%33% / 41%0.21"
22:0070.1°60.2°7.3161° | SSE22%33% / 41%0.14"
23:0069.0°60.0°7.3166° | SSE22%32% / 40%0.17"


AUGUST
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0065.2°58.1°7.2176° | S27%37% / 43%0.15"
1:0064.3°57.9°7.0169° | S22%38% / 43%0.25"
2:0063.6°57.6°7.1169° | SSE23%38% / 43%0.17"
3:0063.0°57.3°6.9169° | S21%40% / 46%0.17"
4:0062.4°57.1°6.9163° | SSE23%43% / 51%0.20"
5:0062.5°57.3°7.2163° | SSE22%45% / 55%0.14"
6:0065.0°58.3°8.1166° | SSE21%45% / 54%0.15"
7:0067.7°58.7°8.9183° | S21%45% / 54%0.09"
8:0070.4°58.9°9.9194° | SSW21%45% / 54%0.13"
9:0072.8°59.1°10.5204° | SSW23%44% / 54%0.11"
10:0074.8°59.1°11.0206° | SSW24%46% / 55%0.09"
11:0076.5°59.1°11.5211° | SSW25%47% / 56%0.05"
12:0077.7°59.1°11.6215° | SW27%47% / 56%0.04"
13:0078.5°59.0°11.8215° | SW27%47% / 57%0.10"
14:0078.8°58.9°11.9221° | SW26%47% / 57%0.14"
15:0078.4°58.8°11.8221° | SW25%46% / 55%0.15"
16:0077.7°58.8°11.5218° | SW21%44% / 52%0.08"
17:0076.4°58.9°10.5206° | SSW20%41% / 50%0.07"
18:0073.8°58.9°9.2177° | S17%38% / 47%0.18"
19:0071.3°58.9°8.1155° | SSE22%36% / 44%0.10"
20:0069.4°58.9°7.8152° | SSE27%35% / 41%0.18"
21:0068.1°58.8°7.6158° | SSE30%35% / 41%0.24"
22:0067.0°58.6°7.6165° | SSE28%35% / 40%0.23"
23:0066.0°58.4°7.3169° | SSE23%36% / 42%0.19"


SEPTEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0056.0°49.8°7.6185° | S16%41% / 46%0.13"
1:0055.3°49.5°7.4185° | S15%41% / 46%0.14"
2:0054.6°49.2°7.5184° | S15%42% / 47%0.13"
3:0054.0°49.0°7.4182° | S13%42% / 47%0.08"
4:0053.5°48.8°7.4181° | S13%45% / 50%0.10"
5:0053.1°48.7°7.6184° | S13%48% / 55%0.17"
6:0054.6°49.5°8.1177° | S15%48% / 56%0.10"
7:0057.4°50.5°9.3200° | SSW15%48% / 56%0.10"
8:0060.1°51.0°10.3215° | SW17%48% / 57%0.08"
9:0062.6°51.1°11.0222° | SW20%48% / 57%0.07"
10:0064.8°51.2°11.8228° | SW25%50% / 59%0.10"
11:0066.5°51.0°12.2229° | SW24%51% / 60%0.10"
12:0067.6°50.9°12.6232° | SW26%51% / 61%0.10"
13:0068.4°50.7°12.6232° | SW26%51% / 60%0.08"
14:0068.8°50.5°12.6235° | SW26%51% / 60%0.09"
15:0068.3°50.4°12.1235° | SW24%50% / 59%0.09"
16:0067.1°50.4°11.2234° | SW17%48% / 57%0.08"
17:0065.1°50.4°9.7209° | SSW11%46% / 56%0.09"
18:0062.5°50.3°8.5163° | SSE11%44% / 52%0.08"
19:0060.7°50.4°8.3150° | SSE15%43% / 50%0.15"
20:0059.3°50.2°8.4162° | SSE17%42% / 48%0.15"
21:0058.3°50.0°8.2168° | SSE16%41% / 48%0.11"
22:0057.3°49.8°7.8175° | S16%41% / 46%0.07"
23:0056.4°49.5°7.8184° | S18%41% / 46%0.09"


OCTOBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0045.1°37.4°8.5231° | SW13%44% / 50%0.07"
1:0044.5°37.2°8.4228° | SW13%44% / 49%0.07"
2:0043.8°37.1°8.3228° | SW11%43% / 49%0.08"
3:0043.2°36.9°8.2236° | SW11%45% / 51%0.06"
4:0042.7°36.6°8.2219° | SW10%44% / 50%0.09"
5:0042.3°36.5°8.4220° | SW11%47% / 55%0.06"
6:0042.7°36.7°8.4226° | SW9%49% / 60%0.05"
7:0045.0°38.0°9.5241° | WSW11%51% / 61%0.06"
8:0047.7°38.6°10.6238° | WSW16%51% / 61%0.07"
9:0050.3°39.0°11.5234° | SW20%51% / 61%0.05"
10:0052.7°39.1°12.1237° | WSW23%51% / 62%0.05"
11:0054.7°39.1°12.5244° | WSW26%51% / 63%0.09"
12:0056.0°38.9°12.8246° | WSW28%51% / 63%0.06"
13:0056.8°38.7°13.0248° | WSW28%52% / 64%0.09"
14:0057.0°38.4°12.9252° | WSW27%51% / 63%0.06"
15:0056.2°38.2°12.5255° | WSW24%51% / 62%0.07"
16:0054.4°38.0°11.2258° | WSW20%50% / 62%0.10"
17:0052.1°37.7°9.6253° | WSW12%49% / 60%0.08"
18:0050.5°37.8°9.2232° | SW9%48% / 56%0.10"
19:0049.2°37.7°9.1231° | SW11%47% / 54%0.09"
20:0048.2°37.7°9.0231° | SW11%47% / 54%0.09"
21:0047.3°37.4°9.1236° | SW12%46% / 53%0.10"
22:0046.4°37.4°8.9239° | WSW13%45% / 52%0.08"
23:0045.5°37.2°8.6237° | WSW13%45% / 52%0.09"


NOVEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0031.2°24.5°9.2291° | WNW18%57% / 63%0.08"
1:0030.8°24.3°9.2289° | WNW18%57% / 62%0.08"
2:0030.4°24.2°9.2292° | WNW16%59% / 63%0.08"
3:0030.0°23.9°9.2296° | WNW16%59% / 64%0.06"
4:0029.7°23.8°9.2300° | WNW14%58% / 64%0.06"
5:0029.5°23.6°9.3294° | WNW12%59% / 65%0.07"
6:0029.5°23.5°9.4297° | WNW12%61% / 69%0.07"
7:0030.1°23.9°9.7288° | WNW13%63% / 72%0.07"
8:0031.8°24.7°10.5286° | WNW13%63% / 73%0.07"
9:0033.7°25.2°11.3274° | W17%63% / 72%0.05"
10:0035.5°25.5°11.9269° | W19%62% / 72%0.06"
11:0037.0°25.6°12.2270° | W22%62% / 72%0.06"
12:0038.1°25.7°12.3272° | W25%62% / 72%0.07"
13:0038.7°25.7°12.6270° | W26%62% / 72%0.07"
14:0038.8°25.6°12.4277° | W24%62% / 72%0.06"
15:0037.9°25.5°11.8284° | WNW24%61% / 71%0.06"
16:0036.2°25.2°10.7293° | WNW20%60% / 70%0.07"
17:0035.1°25.1°10.3300° | WNW17%59% / 67%0.06"
18:0034.2°25.0°10.1294° | WNW16%57% / 64%0.05"
19:0033.5°24.8°10.0293° | WNW17%56% / 63%0.06"
20:0032.8°24.6°9.9293° | WNW16%56% / 62%0.06"
21:0032.2°24.4°9.8299° | WNW17%56% / 63%0.07"
22:0031.7°24.3°9.6295° | WNW16%57% / 63%0.07"
23:0031.1°24.1°9.3294° | WNW16%57% / 63%0.08"


DECEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0017.1°10.0°9.2280° | W24%59% / 63%0.04"
1:0016.7°9.7°9.3288° | WNW23%59% / 63%0.05"
2:0016.3°9.3°9.2286° | WNW23%58% / 63%0.05"
3:0016.0°9.1°9.2289° | WNW23%58% / 63%0.05"
4:0015.6°8.8°9.2290° | WNW23%58% / 63%0.05"
5:0015.4°8.6°9.2291° | WNW21%58% / 63%0.04"
6:0015.2°8.3°9.2284° | WNW21%59% / 65%0.04"
7:0015.2°8.3°9.4289° | WNW21%61% / 70%0.03"
8:0016.1°9.0°9.8287° | WNW20%63% / 73%0.05"
9:0017.7°9.9°10.4280° | W22%62% / 72%0.04"
10:0019.3°10.6°10.9277° | W26%60% / 71%0.04"
11:0020.7°11.1°11.2272° | W27%61% / 71%0.04"
12:0021.8°11.6°11.6273° | W29%60% / 71%0.02"
13:0022.4°11.8°11.8272° | W31%60% / 70%0.02"
14:0022.5°11.9°11.7274° | W28%61% / 70%0.03"
15:0021.8°11.6°11.4277° | W28%61% / 70%0.03"
16:0020.5°11.2°10.5277° | W26%59% / 67%0.02"
17:0019.8°11.1°10.2272° | W25%59% / 66%0.03"
18:0019.2°10.8°10.1274° | W25%59% / 64%0.03"
19:0018.8°10.7°9.9277° | W27%59% / 64%0.03"
20:0018.3°10.4°9.6277° | W25%59% / 63%0.03"
21:0018.0°10.3°9.6276° | W25%58% / 63%0.04"
22:0017.5°10.0°9.6273° | W24%59% / 64%0.05"
23:0017.2°9.8°9.5274° | W25%59% / 64%0.05"


Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec


© Copyright 2004 Matt Haugland