N A T I O N A L    D I U R N A L    C L I M A T O L O G Y
Waterloo, IA

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

JANUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0013.1°7.3°10.7296° | WNW36%49% / 54%0.03"
1:0012.7°6.7°10.5297° | WNW36%49% / 53%0.03"
2:0012.3°6.5°10.5299° | WNW36%51% / 54%0.02"
3:0011.9°6.1°10.5298° | WNW37%51% / 55%0.02"
4:0011.6°5.8°10.4299° | WNW37%52% / 56%0.02"
5:0011.3°5.6°10.5302° | WNW36%52% / 56%0.02"
6:0011.3°5.4°10.4301° | WNW34%53% / 59%0.02"
7:0011.3°5.1°10.4299° | WNW32%55% / 62%0.01"
8:0012.3°6.0°11.1294° | WNW33%55% / 63%0.02"
9:0014.4°7.4°12.2293° | WNW34%55% / 64%0.02"
10:0016.4°8.6°12.7290° | WNW34%54% / 65%0.02"
11:0018.2°9.7°13.3287° | WNW36%54% / 66%0.02"
12:0019.3°10.6°13.4287° | WNW38%55% / 66%0.03"
13:0020.2°11.2°13.7287° | WNW39%56% / 67%0.02"
14:0020.8°11.6°13.6291° | WNW38%56% / 67%0.03"
15:0020.1°11.7°13.2293° | WNW35%54% / 65%0.03"
16:0018.8°11.1°11.9291° | WNW32%54% / 63%0.03"
17:0017.6°10.7°11.0291° | WNW32%53% / 61%0.03"
18:0016.6°10.1°11.0292° | WNW31%53% / 59%0.02"
19:0015.8°9.6°11.3291° | WNW32%53% / 58%0.02"
20:0015.1°9.1°11.0295° | WNW35%52% / 57%0.03"
21:0014.5°8.6°11.0296° | WNW35%51% / 56%0.02"
22:0014.1°8.1°10.7298° | WNW36%49% / 54%0.02"
23:0013.5°7.7°10.7297° | WNW35%48% / 54%0.02"


FEBRUARY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0017.7°12.9°9.5321° | NW21%49% / 54%0.05"
1:0017.1°12.4°9.3322° | NW23%49% / 54%0.05"
2:0016.6°12.0°9.6325° | NW26%50% / 54%0.06"
3:0016.2°11.6°9.5329° | NNW27%50% / 55%0.06"
4:0015.8°11.2°9.5330° | NNW26%51% / 55%0.04"
5:0015.5°10.9°9.4335° | NNW24%52% / 56%0.05"
6:0015.7°10.6°9.5328° | NNW23%53% / 61%0.03"
7:0016.3°10.8°9.9338° | NNW21%54% / 64%0.02"
8:0018.1°12.3°11.0325° | NW19%55% / 66%0.02"
9:0020.4°13.5°12.0321° | NW18%55% / 66%0.02"
10:0022.6°14.5°12.4312° | NW19%55% / 66%0.03"
11:0024.5°15.4°12.8302° | WNW18%55% / 66%0.03"
12:0025.7°15.9°13.2305° | NW21%55% / 66%0.03"
13:0026.6°16.5°13.4307° | NW23%56% / 67%0.03"
14:0027.2°16.8°13.2310° | NW23%56% / 67%0.05"
15:0026.7°16.9°13.0313° | NW24%56% / 67%0.04"
16:0025.6°16.6°12.4315° | NW23%56% / 66%0.04"
17:0023.9°16.0°11.0319° | NW24%55% / 64%0.04"
18:0022.5°15.5°10.4323° | NW19%53% / 61%0.05"
19:0021.4°15.0°10.1321° | NW17%52% / 59%0.05"
20:0020.5°14.6°10.1318° | NW20%51% / 58%0.05"
21:0019.8°14.2°9.8315° | NW18%50% / 56%0.05"
22:0019.2°13.8°9.5313° | NW19%49% / 54%0.05"
23:0018.5°13.4°9.5320° | NW22%49% / 53%0.05"


MARCH
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0029.8°24.7°10.711° | NNE5%54% / 58%0.11"
1:0029.2°24.3°10.5 | N8%54% / 59%0.08"
2:0028.8°24.2°10.612° | NNE6%55% / 60%0.12"
3:0028.3°23.9°10.522° | NNE9%56% / 61%0.10"
4:0028.0°23.7°10.728° | NNE9%57% / 63%0.09"
5:0027.6°23.4°10.733° | NNE9%59% / 66%0.13"
6:0028.3°23.4°11.137° | NE8%59% / 68%0.11"
7:0029.9°24.0°12.137° | NE6%59% / 69%0.09"
8:0031.9°24.8°13.429° | NNE4%60% / 70%0.11"
9:0034.1°25.3°14.114° | NNE4%60% / 70%0.09"
10:0036.1°25.9°14.5324° | NW2%60% / 70%0.07"
11:0037.9°26.5°14.7256° | WSW3%59% / 70%0.06"
12:0039.0°27.0°14.8287° | WNW6%60% / 71%0.05"
13:0039.9°27.2°15.0289° | WNW7%61% / 71%0.07"
14:0040.5°27.3°15.0294° | WNW9%61% / 71%0.07"
15:0040.0°27.4°14.6313° | NW12%60% / 71%0.08"
16:0039.1°27.3°14.0330° | NNW12%60% / 70%0.08"
17:0037.7°27.1°12.5349° | NNW13%59% / 70%0.11"
18:0035.7°26.9°11.5 | N12%58% / 67%0.10"
19:0034.1°26.8°11.2 | N11%57% / 63%0.09"
20:0032.9°26.4°11.212° | NNE9%55% / 60%0.10"
21:0032.1°26.1°11.015° | NNE6%54% / 59%0.08"
22:0031.4°25.8°11.0 | N8%54% / 59%0.13"
23:0030.8°25.5°10.721° | NNE6%54% / 59%0.11"


APRIL
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0042.2°34.7°10.0106° | ESE5%49% / 54%0.20"
1:0041.3°34.4°9.770° | ENE6%50% / 54%0.18"
2:0040.6°34.0°9.789° | E6%50% / 55%0.09"
3:0040.0°33.7°9.984° | E5%51% / 56%0.07"
4:0039.4°33.5°9.761° | ENE5%52% / 59%0.10"
5:0039.1°33.4°9.863° | ENE6%55% / 63%0.13"
6:0041.6°34.5°11.060° | ENE6%56% / 64%0.09"
7:0044.6°35.2°12.541° | NE3%56% / 64%0.09"
8:0047.5°35.5°13.625° | NNE3%56% / 66%0.10"
9:0049.8°35.6°14.316° | NNE2%57% / 66%0.08"
10:0052.0°35.7°14.6307° | NW3%57% / 67%0.10"
11:0053.8°35.8°15.0286° | WNW4%58% / 68%0.14"
12:0054.9°35.9°15.2293° | WNW6%59% / 69%0.11"
13:0055.7°35.8°15.4290° | WNW7%60% / 69%0.13"
14:0056.3°35.9°15.3284° | WNW8%61% / 70%0.12"
15:0055.9°35.8°15.1300° | WNW9%60% / 69%0.13"
16:0055.2°35.7°14.6327° | NNW9%58% / 68%0.12"
17:0053.9°35.8°13.4349° | N9%57% / 67%0.19"
18:0051.2°35.9°11.543° | NE8%54% / 64%0.19"
19:0048.8°36.0°10.873° | ENE10%52% / 60%0.11"
20:0046.8°36.0°10.389° | E8%50% / 57%0.14"
21:0045.5°35.8°10.198° | E8%49% / 55%0.12"
22:0044.4°35.4°10.0104° | ESE8%48% / 53%0.12"
23:0043.4°35.2°9.888° | E6%48% / 53%0.19"


MAY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0053.5°47.1°8.2157° | SSE24%44% / 50%0.16"
1:0052.5°46.8°8.3151° | SSE20%45% / 52%0.17"
2:0051.7°46.4°8.2152° | SSE19%47% / 52%0.15"
3:0051.1°46.1°8.2141° | SE20%48% / 55%0.11"
4:0050.7°45.8°8.1140° | SE17%51% / 61%0.14"
5:0051.3°46.6°8.6133° | SE19%53% / 64%0.14"
6:0054.5°47.7°10.0147° | SSE19%52% / 63%0.12"
7:0057.8°48.3°11.5158° | SSE19%51% / 62%0.11"
8:0060.7°48.7°12.2167° | SSE18%51% / 62%0.11"
9:0063.0°48.8°13.0169° | S18%52% / 63%0.12"
10:0064.9°49.0°13.1177° | S18%53% / 65%0.11"
11:0066.6°49.0°13.6178° | S19%55% / 66%0.11"
12:0067.6°48.9°13.8183° | S17%56% / 67%0.18"
13:0068.3°48.8°13.9187° | S20%56% / 68%0.14"
14:0068.8°48.6°13.7188° | S18%56% / 68%0.10"
15:0068.4°48.5°13.6182° | S16%55% / 66%0.11"
16:0067.6°48.3°13.1181° | S15%53% / 65%0.15"
17:0066.5°48.3°12.4158° | SSE13%51% / 63%0.17"
18:0064.0°48.4°10.7142° | SE17%49% / 61%0.12"
19:0061.2°48.5°9.6138° | SE23%47% / 58%0.11"
20:0058.8°48.5°9.0143° | SE30%46% / 54%0.12"
21:0057.3°48.3°8.6153° | SSE28%44% / 51%0.17"
22:0056.1°48.2°8.3155° | SSE30%43% / 50%0.17"
23:0054.8°48.0°8.2158° | SSE25%43% / 49%0.14"


JUNE
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0062.8°56.3°7.0178° | S31%38% / 45%0.18"
1:0061.9°56.1°6.9173° | S30%39% / 45%0.10"
2:0061.0°55.8°6.9170° | S25%40% / 46%0.22"
3:0060.5°55.3°6.8167° | SSE25%42% / 51%0.22"
4:0060.3°55.1°6.8166° | SSE27%46% / 58%0.20"
5:0061.6°56.4°7.5170° | S27%47% / 60%0.13"
6:0064.7°57.1°8.9178° | S26%47% / 60%0.07"
7:0067.9°57.6°10.3191° | S25%46% / 59%0.10"
8:0070.7°57.9°10.9203° | SSW26%45% / 58%0.19"
9:0072.8°57.9°11.4208° | SSW26%46% / 60%0.15"
10:0074.6°57.8°11.8202° | SSW26%48% / 62%0.10"
11:0076.3°57.8°12.3206° | SSW26%49% / 63%0.11"
12:0077.2°57.8°12.6212° | SSW26%51% / 64%0.09"
13:0078.0°57.5°12.6210° | SSW27%51% / 65%0.27"
14:0078.5°57.4°12.7211° | SSW26%51% / 64%0.10"
15:0078.1°57.2°12.5218° | SW24%49% / 62%0.22"
16:0077.3°57.1°12.1214° | SSW19%47% / 60%0.04"
17:0076.2°57.1°11.3195° | SSW19%45% / 57%0.11"
18:0073.7°57.4°9.7177° | S20%43% / 56%0.15"
19:0070.6°57.6°8.5169° | SSE24%42% / 55%0.26"
20:0067.9°57.6°8.0155° | SSE30%40% / 52%0.17"
21:0066.4°57.5°7.7164° | SSE30%38% / 48%0.16"
22:0065.2°57.3°7.4169° | S30%37% / 45%0.21"
23:0064.0°56.9°7.1176° | S31%37% / 43%0.28"


JULY
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0066.8°62.4°6.1163° | SSE31%33% / 39%0.34"
1:0066.0°62.0°5.9169° | S30%34% / 40%0.30"
2:0065.2°61.6°6.0169° | S28%36% / 41%0.24"
3:0064.8°61.3°5.7167° | SSE26%39% / 47%0.25"
4:0064.5°60.9°5.6161° | SSE27%43% / 54%0.20"
5:0065.3°61.7°5.8166° | SSE29%44% / 56%0.20"
6:0068.3°62.8°7.5176° | S24%44% / 56%0.12"
7:0071.4°63.4°8.6179° | S24%44% / 56%0.08"
8:0074.4°63.8°9.3199° | SSW27%43% / 55%0.10"
9:0076.5°63.7°9.9199° | SSW25%44% / 56%0.10"
10:0078.5°63.7°10.3205° | SSW23%45% / 58%0.09"
11:0080.1°63.7°10.8200° | SSW23%47% / 59%0.12"
12:0081.0°63.6°10.9204° | SSW28%48% / 60%0.12"
13:0081.7°63.6°11.1206° | SSW23%48% / 60%0.05"
14:0082.1°63.6°11.3208° | SSW25%48% / 59%0.09"
15:0081.7°63.6°11.1210° | SSW22%46% / 57%0.10"
16:0080.9°63.6°10.6213° | SSW18%43% / 53%0.12"
17:0079.7°63.8°9.7198° | SSW16%40% / 50%0.32"
18:0077.2°64.4°8.2167° | SSE16%38% / 48%0.14"
19:0074.0°64.6°7.0162° | SSE23%37% / 47%0.24"
20:0071.6°64.3°6.5155° | SSE30%35% / 43%0.19"
21:0070.1°63.8°6.3160° | SSE30%34% / 40%0.23"
22:0068.8°63.4°6.1163° | SSE31%33% / 39%0.23"
23:0067.7°62.9°6.0167° | SSE31%33% / 39%0.29"


AUGUST
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0063.9°60.2°6.0157° | SSE30%34% / 40%0.16"
1:0063.2°59.7°6.0159° | SSE32%36% / 41%0.15"
2:0062.5°59.3°5.8157° | SSE30%38% / 43%0.12"
3:0061.9°58.9°5.7155° | SSE26%40% / 45%0.09"
4:0061.4°58.5°5.8149° | SSE27%44% / 52%0.11"
5:0061.3°58.6°5.7157° | SSE28%48% / 58%0.22"
6:0064.3°60.1°7.0162° | SSE24%47% / 57%0.13"
7:0067.8°61.1°8.4175° | S23%47% / 57%0.15"
8:0071.1°61.5°9.3186° | S22%46% / 56%0.12"
9:0073.7°61.6°10.2189° | S22%46% / 57%0.11"
10:0075.9°61.6°10.7191° | SSW24%47% / 58%0.05"
11:0077.7°61.6°11.1199° | SSW26%48% / 59%0.05"
12:0078.7°61.6°11.3200° | SSW27%48% / 59%0.06"
13:0079.4°61.5°11.5202° | SSW27%48% / 59%0.06"
14:0079.8°61.6°11.4203° | SSW28%47% / 58%0.09"
15:0079.3°61.7°11.0201° | SSW28%46% / 56%0.07"
16:0078.3°61.7°10.6202° | SSW26%43% / 53%0.14"
17:0076.8°62.0°9.5185° | S23%40% / 50%0.12"
18:0073.7°62.5°7.7171° | S26%38% / 48%0.14"
19:0070.7°62.3°6.9161° | SSE32%37% / 46%0.17"
20:0068.2°62.0°6.6151° | SSE27%35% / 42%0.28"
21:0066.9°61.5°6.5153° | SSE30%35% / 40%0.25"
22:0065.7°61.1°6.2157° | SSE35%33% / 39%0.10"
23:0064.7°60.6°6.1160° | SSE35%33% / 38%0.19"


SEPTEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0055.9°51.4°6.7174° | S25%40% / 44%0.16"
1:0055.1°51.0°6.5182° | S25%41% / 45%0.16"
2:0054.5°50.7°6.6178° | S23%42% / 45%0.23"
3:0054.0°50.4°6.7176° | S20%44% / 48%0.14"
4:0053.5°50.1°6.7174° | S21%46% / 50%0.17"
5:0053.1°50.0°6.7168° | SSE20%50% / 57%0.19"
6:0055.2°51.0°7.4171° | S17%50% / 57%0.14"
7:0058.6°52.5°9.1190° | S18%50% / 57%0.12"
8:0062.0°53.3°10.3202° | SSW22%50% / 57%0.09"
9:0064.9°53.4°11.2211° | SSW21%50% / 58%0.05"
10:0067.3°53.3°11.8216° | SW21%50% / 58%0.05"
11:0069.3°53.1°12.1214° | SW23%51% / 59%0.06"
12:0070.3°53.0°12.4213° | SSW22%50% / 59%0.05"
13:0071.0°52.9°12.2214° | SW24%50% / 58%0.05"
14:0071.4°52.8°12.4216° | SW23%49% / 57%0.04"
15:0070.5°52.5°12.1212° | SSW19%47% / 55%0.08"
16:0069.1°52.5°11.2206° | SSW17%45% / 53%0.07"
17:0066.7°52.8°9.2181° | S15%43% / 51%0.11"
18:0063.5°52.8°7.9165° | SSE21%41% / 48%0.08"
19:0061.3°52.7°7.6157° | SSE28%41% / 46%0.09"
20:0059.5°52.5°7.4164° | SSE28%40% / 45%0.26"
21:0058.3°52.0°7.4166° | SSE24%39% / 44%0.20"
22:0057.3°51.7°7.1172° | S26%39% / 43%0.19"
23:0056.3°51.3°6.7171° | S27%40% / 44%0.19"


OCTOBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0045.0°38.2°8.0214° | SW15%41% / 46%0.10"
1:0044.3°37.9°8.1217° | SW15%42% / 46%0.10"
2:0043.7°37.7°8.0215° | SW14%42% / 46%0.07"
3:0043.2°37.4°7.9213° | SSW13%43% / 47%0.06"
4:0042.7°37.2°8.0208° | SSW12%44% / 48%0.07"
5:0042.2°37.0°8.1215° | SW11%45% / 51%0.08"
6:0043.1°37.2°8.1207° | SSW14%47% / 55%0.07"
7:0046.1°39.1°9.4223° | SW15%48% / 57%0.06"
8:0049.5°40.3°11.0231° | SW14%49% / 58%0.08"
9:0052.7°40.7°12.0235° | SW17%49% / 59%0.11"
10:0055.3°40.7°12.6232° | SW19%50% / 59%0.12"
11:0057.5°40.6°12.9236° | WSW21%50% / 60%0.14"
12:0058.6°40.5°13.2239° | WSW23%50% / 60%0.09"
13:0059.4°40.2°13.2243° | WSW26%50% / 61%0.10"
14:0059.6°39.9°13.2245° | WSW25%50% / 60%0.13"
15:0058.4°39.7°12.5247° | WSW22%50% / 59%0.11"
16:0056.2°39.7°10.9239° | WSW17%48% / 58%0.06"
17:0053.3°39.5°9.1209° | SSW13%47% / 56%0.08"
18:0051.1°39.5°8.8193° | SSW14%46% / 54%0.04"
19:0049.5°39.4°8.6194° | SSW15%45% / 51%0.07"
20:0048.1°39.1°8.5205° | SSW18%44% / 49%0.05"
21:0047.1°38.8°8.4204° | SSW19%43% / 48%0.08"
22:0046.2°38.6°8.3210° | SSW19%42% / 47%0.13"
23:0045.4°38.3°8.1216° | SW17%42% / 46%0.16"


NOVEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0032.7°27.3°9.6278° | W15%54% / 59%0.10"
1:0032.3°27.0°9.5283° | WNW13%55% / 59%0.11"
2:0031.9°26.8°9.6286° | WNW13%55% / 60%0.11"
3:0031.5°26.5°9.6296° | WNW11%56% / 60%0.08"
4:0031.2°26.3°9.6295° | WNW9%57% / 61%0.09"
5:0030.9°26.2°9.5289° | WNW8%57% / 61%0.08"
6:0031.2°25.9°9.7279° | W10%61% / 67%0.06"
7:0032.1°26.5°10.2271° | W10%62% / 70%0.04"
8:0034.1°27.8°11.6261° | W13%63% / 72%0.08"
9:0036.5°28.6°12.4259° | W15%63% / 71%0.08"
10:0038.7°29.0°12.8258° | WSW17%62% / 71%0.05"
11:0040.6°29.2°13.3258° | WSW20%63% / 72%0.07"
12:0041.6°29.3°13.7263° | W21%62% / 72%0.07"
13:0042.3°29.3°13.6266° | W22%61% / 71%0.05"
14:0042.5°29.2°13.4270° | W23%61% / 71%0.07"
15:0041.3°29.1°12.6279° | W20%61% / 70%0.08"
16:0039.1°28.8°10.8286° | WNW15%60% / 69%0.09"
17:0037.2°28.6°10.3287° | WNW9%60% / 66%0.10"
18:0036.0°28.3°10.3279° | W7%58% / 64%0.07"
19:0035.1°28.1°10.2270° | W8%57% / 63%0.08"
20:0034.4°27.8°10.1269° | W9%57% / 62%0.06"
21:0033.8°27.6°10.0276° | W11%56% / 61%0.12"
22:0033.2°27.3°10.0274° | W11%55% / 60%0.07"
23:0032.7°27.0°9.6275° | W11%55% / 60%0.06"


DECEMBER
Time
(LST)
Temperature
(°F)
Dewpoint
(°F)
Wind Speed
(mph)
Wind
Direction
Wind Dir.
|Vector|/Speed
Cloud Cover
Opaque/Total
Precip. Rate
(in/hr/mo)
0:0019.2°12.8°10.1292° | WNW27%58% / 62%0.03"
1:0018.9°12.6°10.3294° | WNW26%57% / 62%0.04"
2:0018.6°12.4°9.9295° | WNW29%56% / 61%0.05"
3:0018.3°12.2°10.0295° | WNW29%57% / 62%0.04"
4:0018.0°11.9°9.9297° | WNW29%57% / 62%0.05"
5:0017.7°11.6°10.0303° | WNW31%58% / 62%0.05"
6:0017.7°11.4°10.0305° | NW30%60% / 65%0.04"
7:0017.9°11.4°10.0300° | WNW28%61% / 68%0.03"
8:0019.0°12.4°10.8299° | WNW29%62% / 70%0.06"
9:0020.9°13.5°11.9297° | WNW30%61% / 69%0.04"
10:0022.7°14.2°12.5293° | WNW30%61% / 69%0.04"
11:0024.2°14.9°13.0292° | WNW32%61% / 69%0.03"
12:0025.1°15.3°13.3292° | WNW32%61% / 70%0.03"
13:0025.7°15.6°13.2293° | WNW33%61% / 70%0.04"
14:0025.9°15.7°13.0293° | WNW32%61% / 69%0.04"
15:0025.0°15.6°12.5294° | WNW30%61% / 69%0.03"
16:0023.6°15.1°11.6298° | WNW27%61% / 68%0.04"
17:0022.4°14.6°10.9301° | WNW24%60% / 67%0.04"
18:0021.6°14.2°11.1293° | WNW19%59% / 65%0.03"
19:0021.0°13.9°11.0289° | WNW22%58% / 64%0.05"
20:0020.4°13.6°10.8291° | WNW22%58% / 64%0.05"
21:0020.0°13.3°10.8290° | WNW24%58% / 64%0.05"
22:0019.6°13.0°10.5288° | WNW24%58% / 63%0.06"
23:0019.3°12.8°10.4291° | WNW26%57% / 62%0.04"


Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec


© Copyright 2004 Matt Haugland